NORTHUMBERLAND, Henry Percy 9th Earl of | B. 27 Apr 1564 | D. 5 Nov 1632 | ||
NORTHUMBERLAND, Hugh De Puiset 3rd Earl of | B. Abt 1125 | D. 1195 | ||
NORTHUMBERLAND, Isabel of | ||||
NORTHUMBERLAND, Jane Guildford Dudley Duchess of | ||||
NORTHUMBERLAND, Joan of | ||||
NORTHUMBERLAND, Joan Percy of | ||||
NORTHUMBERLAND, John Dudley 1st Duke of | ||||
NORTHUMBERLAND, Josceline Percy of | B. 1480 | D. 1532 | ||
NORTHUMBERLAND, Lady Alianore OR Eleanor Percy Duchess of Buckingham of | B. Abt 1474 | D. 13 Feb 1530 | ||
NORTHUMBERLAND, Lady Elizabeth Percy of | D. 26 Oct 1437 | |||
NORTHUMBERLAND, Lady Margaret of | B. 1508 | D. 1540 | ||
NORTHUMBERLAND, Lady Margaret Percy of | B. Abt 1447 | |||
NORTHUMBERLAND, Lady Maud Herbert Countess of | B. 1448 | D. Bet 27 Jul 1485 and 1495 | ||
NORTHUMBERLAND, Lucy Percy of | ||||
NORTHUMBERLAND, Lucy Percy of |
NORTHUMBERLAND, Sir Joscelyne Percy of | ||||
NORTHUMBERLAND, Sir Thomas Percy of | B. Abt 1502 | D. 1537 | ||
NORTHUMBERLAND, Sir William Percy of | D. 15 Sep 1540 | |||
NORTHUMBERLAND, Sybil of | B. Abt 1048 | D. 1070 | ||
NORTHUMBERLAND, Thomas Percy 1st Earl of Egremont of | ||||
NORTHUMBERLAND, Thomas Percy 7th Earl of | B. 1528 | D. 22 Aug 1572 | ||
NORTHUMBERLAND, Thomas Percy Baron Percy of | D. 1560 | |||
NORTHUMBERLAND, Thomas Percy of | ||||
NORTHUMBERLAND, Tostig Godwinsson Earl of | B. Bet 1026 and 1030 | D. 25 Sep 1066 | ||
NORTHUMBERLAND, UNK Mrs. Uchtred of | B. 1082 | |||
NORTHUMBERLAND, Walroef Or Siward Earl of | B. Abt 960 | |||
NORTHUMBERLAND, Waltheof Earl of | B. Abt 1046 | D. 1006 | ||
NORTHUMBERLAND, William Percy of | ||||
NORTHUMBRIA, Aelfwald I King of | D. 788 | |||
NORTHUMBRIA, Aethelberht Alderman of |