NORREYS, Elizabeth | B. 1571 | D. 28 Apr 1621 | ||
NORREYS, Henry | B. 1310 | D. 1367 | ||
NORREYS, James | ||||
NORREYS, John | B. 1547 | D. 3 Jul 1597 | ||
NORREYS, John | B. 1551 | D. 20 Dec 1620 | ||
NORREYS, Katherine | B. 1371 | |||
NORREYS, Mary | ||||
NORREYS, Maximilian | B. 1558 | D. 1593 | ||
NORREYS, Thomas | B. 1268 | |||
NORREYS, William | B. 1552 | D. 25 Dec 1582 | ||
NORREYS, William | B. 1370 | D. 1446 | ||
NORREYS, William | B. 1288 | |||
NORREYS, William | B. 1520 | D. 1591 | ||
NORRIS, Agnes | D. 1472 | |||
NORRIS, Ann | B. 1450 | D. 26 Jun 1485 |
NORRIS, Edward | B. 1565 | D. Oct 1603 | ||
NORRIS, Edward | B. 1465 | |||
NORRIS, Edward | B. 1614 | D. 1684 | ||
NORRIS, Edward | ||||
NORRIS, Efa | B. Abt 1355 | |||
NORRIS, Elinor | B. 1584 | D. 25 Feb 1621/22 | ||
NORRIS, Gwenllian | B. Abt 1357 | |||
NORRIS, Henry Norreys or | B. 1525 | D. 27 Jun 1601 | ||
NORRIS, Henry Norreys or | B. 1491 | D. 14 May 1536 | ||
NORRIS, Henry Norreys or | B. 1351 | D. 1429 | ||
NORRIS, John | B. Abt 1327 | D. Aft 1349 | ||
NORRIS, John | B. 1617 | D. 1667 | ||
NORRIS, John | B. 1489 | D. 21 Oct 1564 | ||
NORRIS, John | B. 1424 | D. 1 Sep 1466 | ||
NORRIS, John Norreys or | B. 1372 | D. 1456 |
NORRIS, John Norreys or | B. 1330 | D. 1372 | ||
NORRIS, Mary | ||||
NORRIS, Mary | B. 1588 | D. 25 Feb 1620/21 | ||
NORRIS, Rev. Edward | B. 1580 | D. 23 Dec 1659 | ||
NORRIS, Roger Norreys or | B. 1389 | D. 1422 | ||
NORRIS, Thomas | B. 1556 | D. 16 Aug 1599 | ||
NORRIS, UNK Mrs. John | B. Abt 1331 | |||
NORRIS, William | D. 12 Feb 1707/08 | |||
NORRIS, William | ||||
NORRIS, William Norreys or | B. 1390 | D. 1 Sep 1461 | ||
NORRIS, William Norreys or | B. 1445 | D. 1504 | ||
NORSSON, Raum 'The Old' | B. 370 | |||
NORTHAMPTON, Aelfgiva of | B. Abt 996 | |||
NORTHAMPTON, Aelfhelm Earl of | ||||
NORTHAMPTON, Concubine (?) Aelgifu of |
NORTHAMPTON, Matilda De St. Liz of | ||||
NORTHAMPTON, Simon De St. Liz Earl of | B. Aft 1111 | |||
NORTHAMPTON, Simon De St. Liz of | ||||
NORTHAMPTON, Simon Elrington of | ||||
NORTHAMPTON, Wulfrun UNK Mrs. Aelfhelm of | ||||
NORTHAMPTON), Elizabeth Brooke (M. | B. Abt 1526 | D. 1565 | ||
NORTHEIM, Richenza of | ||||
NORTHOS, Lady Katharine | ||||
NORTHUMBERLAND, Alan Percy of | B. 1479 | |||
NORTHUMBERLAND, Algernon Percy 4th Baron Percy 10th Earl of of | B. 29 Sep 1602 | D. 13 Oct 1668 | ||
NORTHUMBERLAND, Anne Countess of Arundel Percy of | B. 27 Jul 1485 | D. 1552 | ||
NORTHUMBERLAND, Anne Percy of | B. 1444 | D. 1522 | ||
NORTHUMBERLAND, Anne Percy of | ||||
NORTHUMBERLAND, Arundel Percy of | B. 1483 | D. 1544 | ||
NORTHUMBERLAND, Catherine Spencer Countess of | D. 1642 |
NORTHUMBERLAND, Ealdgyth Princess of | B. 1020 | D. 1041 | ||
NORTHUMBERLAND, Eleanor Percy of | B. 1455 | |||
NORTHUMBERLAND, Eleanor Percy of | B. 1583 | D. 1650 | ||
NORTHUMBERLAND, Elizabeth Percy fo | ||||
NORTHUMBERLAND, Elizabeth Percy of | B. 1460 | D. 1512 | ||
NORTHUMBERLAND, Elizabeth Percy of | ||||
NORTHUMBERLAND, Gospatrick I Mormaer Earl of | B. 1040 | D. 15 Dec 1072 | ||
NORTHUMBERLAND, Gunhilda of | ||||
NORTHUMBERLAND, Henry Algernon Percy 5th Earl of | B. 14 Jan 1478 | D. 19 May 1527 | ||
NORTHUMBERLAND, Henry Percy 1st Earl of | B. 10 Nov 1341 | D. 20 Feb 1408 | ||
NORTHUMBERLAND, Henry Percy 2nd Earl of | B. Bet 3 Feb 1391 and 1393 | D. 22 May 1455 | ||
NORTHUMBERLAND, Henry Percy 2nd Earl of | B. 25 Jul 1421 | D. 29 Mar 1461 | ||
NORTHUMBERLAND, Henry Percy 3rd Earl of | B. Bet 1446 and 1449 | D. 28 Apr 1489 | ||
NORTHUMBERLAND, Henry Percy 6th Earl of | B. 1502 | D. 1537 | ||
NORTHUMBERLAND, Henry Percy 8th Earl of | B. Abt 1532 |