OSTROGOTHS, Winithar Chieftain of the | B. 345 | D. 400 | ||
OSWALD, Magdalena | B. 15 Dec 1767 | D. 16 Nov 1842 | ||
OTIS, Judith | ||||
OTT, UNK Mr. | ||||
OTTARSON, Helgi | ||||
OTTARSSON, Adils | B. 572 | D. 594 | ||
OTTER, Anna Katharina | D. 16 Feb 1727/28 | |||
OTTER, Elisabeth UNK Mrs. Hans | B. 1645 | |||
OTTER, Hans | B. 1643 | |||
OTTINGEN, Ludwig Vi Count of | ||||
OTTMANN, Ludwig Friedrich Jakob | B. 22 Feb 1786 | |||
OUILLY, Robert de | B. Abt 1044 | |||
OVIEDO, Gonzalo Abbot of | ||||
OVRUTSCH, Anastasia of | ||||
OWAIN, Angharad Verch | B. 1065 | D. 1162 |
OWAIN, Cadwallon Ap | B. Abt 935 | D. 961 | ||
OWAIN, Cynwrig Ii Ap | B. Abt 1147 | |||
OWAIN, Einion Ap | B. 1144 | |||
OWAIN, Gronwy Ap | B. Abt 1073 | D. 1124 | ||
OWAIN, Gwenllian Verch | B. 1124 | D. 1197 | ||
OWAIN, Iestyn Ap | B. Abt 942 | |||
OWAIN, Llewelyn Ap | ||||
OWAIN, Llywarch Ap | B. Abt 940 | D. Aft 987 | ||
OWAIN, Morfydd Verch | B. 920 | |||
OWAIN, Nest | B. 934 | D. 963 | ||
OWAIN, Tangwystl Verch | B. Abt 794 | |||
OWAIN, UNK 1st Mrs. Maredydd Ap | B. Abt 943 | |||
OWAIN, UNK 2nd Mrs. Maredydd Ap | ||||
OWEN, Llewelyn Ap | B. 1310 | |||
OWEN, Sir Hugh |
OWENS, Judith R. | B. 5 Sep 1804 | D. 31 Oct 1881 | ||
OWENS, Maud | B. 1680 | D. 1724 | ||
OXENHOATH, Sir Thomas Cotton of | ||||
OXMAN, UNK | ||||
OYSTEINSDOTTIR, Hilda | B. 795 | D. 810 | ||
P | ||||
PADARN, Edern Ap | B. Abt 364 | |||
PADDOCK, Curtis | ||||
PADDY, Margaret | ||||
PADOLINE, Nora | B. 19 Apr 1901 | D. 6 Jan 1960 | ||
PADUA, Matilda of | ||||
PADUA, William Bishop of | ||||
PAEN, Aaron Ap | B. Abt 1000 | D. 1026 | ||
PAGET, Jane | B. 1842 | |||
PAINE, Elizabeth | B. 23 Jul 1620 | D. Bet 21 Feb 1675/76 and 29 Feb 1675/76 | ||
PAINE, Hannah | B. 12 Mar 1683/84 | D. 14 Jan 1757 |
PAINE, Moses | ||||
PAINE, Thomas | B. 1657 | D. 23 Jun 1721 | ||
PALAIOLOGOS, Thomas | ||||
PALAIOLOGOS, UNK Mr. | ||||
PALATINE, Ezzo Count | ||||
PALATINE, Richensa of Lotharingia Countess of | B. Abt 1000 | |||
PALEOLOGUE, Sophia Or Zoe | B. 1455 | D. 1503 | ||
PALGRAVE, Anna UNK Mrs. Richard | D. Bet 11 Mar 1667/68 and 1 May 1669 | |||
PALGRAVE, Dr. Richard | D. Bet 4 Jun 1651 and 1 Oct 1651 | |||
PALGRAVE, Mary | B. Abt 1619 | D. Bef 17 Dec 1697 | ||
PALLORS, UNK Miss of | ||||
PALMER, Benjamin | B. 8 Oct 1672 | D. 17 Nov 1745 | ||
PALMER, Deborah | B. 28 Apr 1679 | D. 20 May 1716 | ||
PALMER, Elizabeth | B. 1 Aug 1652 | D. 21 Jan 1740/41 | ||
PALMER, James | B. 20 Dec 1667 | D. 1740 |
PALMER, Joanna | B. 14 Sep 1680 | D. 17 Mar 1756 | ||
PALMER, Joseph | B. 10 Nov 1702 | D. 13 Oct 1764 | ||
PALMER, Joseph | B. 8 Jul 1670 | D. Abt 1706 | ||
PALMER, Joseph | B. 1644 | D. 8 Feb 1714/15 | ||
PALMER, Mary | B. 11 Jun 1683 | D. 1 May 1688 | ||
PALMER, Richard | B. 22 Mar 1674/75 | D. 1724 | ||
PALMER, Sarah | B. 24 Oct 1696 | D. 1720 | ||
PALMER, Sarah | B. 5 Dec 1665 | D. 1715 | ||
PALMER, Susanna | B. 16 Dec 1681 | D. 21 Apr 1749 | ||
PALMER, William | B. 1 May 1700 | D. Bef 20 Aug 1761 | ||
PALMER, William | B. 1585 | D. 31 Mar 1647 | ||
PAMPLONA, Blasco Fortun of | ||||
PAMPLONA, Fortun Garces King of | ||||
PAMPLONA, Fortun Iniquez of | D. Jul 843 | |||
PAMPLONA, Fortun of |