DUNBAR, Gospatric 2nd Earl of | ||||
DUNBAR, Gospatrick Ii Mormear 2nd Earl of Northumberland | B. Jan 1062 | D. 22 Aug 1138 | ||
DUNBAR, James | B. 1375 | |||
DUNBAR, James 4th Earl of Moray | B. 1340 | D. 15 Feb 1390 | ||
DUNBAR, Janet | ||||
DUNBAR, John 5th Earl of Moray | ||||
DUNBAR, Maldred Earl of | B. Abt 1015 | D. Abt 1045 | ||
DUNBAR, Margaret | ||||
DUNBAR, Marjorie | ||||
DUNBAR, Mistress Agnes | ||||
DUNBAR, Sir George< "1st Earl of March + 9th Earl of Dunbar" | B. 1336 | D. 1423 | ||
DUNBAR, Sir Patrick | B. Abt 1304 | D. 1351 | ||
DUNBAR, Thomas | B. 1371 | D. 1415 | ||
DUNBAR, UNK Miss of | ||||
DUNBAR, Waltheof MacCrinan "Lord Allerdale"and Abbott of | B. 1062 | D. 1138 |
DUNCAN, Lot Dun or | B. 10 Mar 1770 | D. 24 Oct 1794 | ||
DUNCOMB, Ann | ||||
DUNCOMB, Rev. George | ||||
DUNDONALD, Walter Steward of | ||||
DUNHAM, Robert | ||||
DUNKELD, Maldred | B. 1015 | D. 1045 | ||
DUNKER, Emilie Margaret | B. 30 Nov 1883 | D. 10 May 1958 | ||
DUNN, Hepzibah | B. 1652 | D. 15 Jan 1740/41 | ||
DUNNELS, Mercy | D. 23 Feb 1783 | |||
DUNOIS, Hugh Ii Count of Blois and | ||||
DUNSANY, Robert PlUNKett 5th Baron of | ||||
DUNSCOMBE, Charles 1st Baron Feversham | B. 5 Dec 1764 | D. 16 Jul 1841 | ||
DUNSCOMBE, Charles Slingsby | ||||
DUNSCOMBE, Hermione Wilhelmina Duncombe OR | B. 1864 | D. 1895 | ||
DUNSCOMBE, William 2nd Baron Feversham | B. 1798 | D. 1867 |
DUNSCOMBE, William Ernest 1st Earl of Feversham Duncombe OR | B. 1829 | |||
DUNTON, Deborah UNK Mrs. Thomas | B. Abt 1709 | |||
DUNTON, Sarah Dunten Or | B. 27 Dec 1730 | |||
DUNTON, Thomas | B. Abt 1705 | |||
DUNURE, Sir James Kennedy of | ||||
DUPIL, Marguerite | ||||
DURANT, Sybil | ||||
DURBIN, Honor | B. Abt 1750 | D. 17 Dec 1821 | ||
DURBOROUGH, Lady Dionysie | ||||
DURHAM, Clarissa | B. 1794 | D. 1832 | ||
DURHAM, George Bowes of | ||||
DURHAM, Morgan Bishop of | ||||
DURRENBURGER, Joe | ||||
DUSTON, Rachel | ||||
DUTTON, Sir Thomas |
DWIGHT, Fnu | B. 1570 | |||
DWIGHT, Hannah | B. 1625 | D. 4 Nov 1714 | ||
DWIGHT, Mary | B. 25 May 1635 | D. 3 Feb 1685/86 | ||
DWIGHT, Sarah | B. 17 Jun 1638 | D. 8 Jul 1663 | ||
DWIGHT, Timothy | B. Bet 1629 and 1633 | D. 31 Jan 1716/17 | ||
DWIGHT, Timothy | B. 1600 | |||
DWIGHT, Timothy Jr. | ||||
DWIGHT, Timothy Sr. | ||||
DWIGHT, William C. | ||||
DWINN, Jane | B. 1475 | D. 1520 | ||
DWR, UNK Daughter of Owain Glyn | ||||
DWYWG, Gwair Ap | B. 595 | D. 681 | ||
DYALL, Elizabeth | B. Abt 1224 | |||
DYALL, Timothy | B. Abt 1243 | |||
DYFNWAL, Tangwystl Verch | B. Abt 944 |
DYFNWALLON, Meurig Ap | B. 780 | D. 871 | ||
DYFNWALLON, UNK Mrs. Meurig Ap | B. Abt 784 | |||
DYGGVASSON, Dag | B. 403 | D. 494 | ||
DYGGVASSON, Mrs. Dag | B. 407 | |||
DYGGVASSON, UNK Mrs. Dag | B. 407 | D. 429 | ||
DYNOD, St. Ursula Verch | ||||
E | ||||
EADNOTH | B. Abt 1030 | D. 1068 | ||
EAGER, Abraham | ||||
EALDGYTH | ||||
EALDORMAN, Ordgar | B. Abt 922 | |||
EALDORMAN, UNK Mrs. Ordgar | B. Abt 927 | |||
EALWINE, UNK Mrs. | ||||
EAMES, Charles | ||||
EARL, Eystein | ||||
EARL, Knut Karlsson |