NOVGOROD, Eudoxia of Nizhniy | D. 1407 | |||
NOVGOROD, Ksenia Yurevna of | D. 1313 | |||
NOVGOROD, Mstislav Mstislavich Udaloi Prince of | ||||
NOVGOROD, Vladimar Holti 'The Nimble' Prince of | B. 1020 | D. 1052 | ||
NOVGOROD, Vsevolod of | ||||
NOVGOROD, Yuri Prince of | D. Aft 1180 | |||
NOWELL, Grace | B. 1487 | |||
NUGENT, Christopher 5th Baron Delvin | ||||
NUGENT, Elizabeth | ||||
NULLENBURG, Gisela of | B. 870 | D. 915 | ||
NUNEZ, Fernando 'Niger El Castrosiero' | D. Aft 860 | |||
NUNEZ, Velasquita UNK Mrs. Vermundo | ||||
NUNEZ, Vermundo | ||||
NURSE, Abigail | B. 15 Aug 1706 | D. 13 Oct 1786 | ||
NURSE, Abraham | B. 27 Jul 1732 | D. Feb 1793 |
NURSE, Benjamin | B. 20 Feb 1685/86 | D. 22 May 1718 | ||
NURSE, Benjamin | B. 26 Jan 1662/63 | D. 1748 | ||
NURSE, Benjamin | B. 28 Jan 1688/89 | D. 6 Jan 1761 | ||
NURSE, Benjamin Nourse Or | B. 20 Jan 1693/94 | D. 15 Apr 1778 | ||
NURSE, Caleb | B. 15 Jan 1700/01 | D. 12 Sep 1778 | ||
NURSE, Deborah | B. 19 Aug 1692 | |||
NURSE, Ebenezer Nourse Or | B. 27 Mar 1700 | D. 30 Jan 1764 | ||
NURSE, Elizabeth | B. 18 Mar 1677/78 | D. 1719 | ||
NURSE, Elizabeth | B. 26 Nov 1708 | D. 1 Jan 1770 | ||
NURSE, Elizabeth Nourse Or | B. 9 Jan 1664/65 | D. Bet 1734 and 1735 | ||
NURSE, Experience | B. 21 Nov 1723 | |||
NURSE, Francis | ||||
NURSE, Francis | B. 18 Jan 1617/18 | D. 22 Nov 1695 | ||
NURSE, Francis | B. 3 Jan 1686/87 | D. 15 May 1733 | ||
NURSE, Francis Jr. | B. 3 Feb 1659/60 | D. 5 Feb 1715/16 |
NURSE, Hannah | B. 22 Jun 1687 | D. 1720 | ||
NURSE, Hannah | B. 4 Feb 1733/34 | D. 10 Mar 1803 | ||
NURSE, Isaac | B. 1655 | |||
NURSE, Jacob | B. 1657 | |||
NURSE, Joanna | B. 14 Jun 1737 | |||
NURSE, John | B. Abt 1677 | |||
NURSE, John | B. 1645 | D. 1 Dec 1719 | ||
NURSE, John | B. 27 Aug 1701 | D. 2 Aug 1785 | ||
NURSE, John | B. 12 Oct 1673 | D. 15 Jun 1747 | ||
NURSE, Jonathan | B. 3 May 1682 | D. 1743 | ||
NURSE, Jonathan | B. 28 Dec 1741 | |||
NURSE, Joseph | B. 20 Sep 1683 | D. 22 May 1718 | ||
NURSE, Joseph | B. 6 Jan 1722/23 | D. 8 Feb 1812 | ||
NURSE, Joshua | B. 1691 | D. 8 Sep 1717 | ||
NURSE, Josiah | B. 9 Sep 1694 | D. 4 Apr 1718 |
NURSE, Mary | B. Abt 1673 | |||
NURSE, Mary Nourse | B. 1655 | D. 28 Jun 1749 | ||
NURSE, Mehetabel | B. 9 Aug 1739 | D. Mar 1776 | ||
NURSE, Mehitable | B. 12 Apr 1712 | D. Jun 1736 | ||
NURSE, Michael | B. Abt 1675 | |||
NURSE, Michael | B. 1651 | |||
NURSE, Michael Nourse | B. 1651 | |||
NURSE, Miss | B. Abt 1667 | |||
NURSE, Nathaniel | B. 1651 | |||
NURSE, Nathaniel | B. 6 Jul 1704 | D. 25 May 1717 | ||
NURSE, Rebecca | B. Abt 1671 | |||
NURSE, Rebecca Nourse Or | B. 1647 | D. Bet 22 Nov 1695 and 1719 | ||
NURSE, Samuel | B. Abt 1667 | |||
NURSE, Samuel | B. 20 Aug 1679 | D. 3 Oct 1719 | ||
NURSE, Samuel | B. 18 Feb 1713/14 |
NURSE, Samuel Nourse Or | B. 3 Feb 1648/49 | D. 15 Jul 1715 | ||
NURSE, Sarah | B. Abt 1669 | |||
NURSE, Sarah | B. 10 Nov 1680 | D. 29 Sep 1757 | ||
NURSE, Sarah | B. 2 Mar 1704/05 | |||
NURSE, Sarah | B. 15 Jan 1723/24 | D. 1751 | ||
NURSE, Sarah | B. 1648 | |||
NURSE, Sarah | B. 27 Jan 1695/96 | |||
NURSE, Suzanne | B. 1658 | |||
NURSE, Thamezin | B. 20 Aug 1716 | D. 12 Mar 1758 | ||
NURSE, Thamezine | B. 20 Aug 1716 | D. 12 Mar 1758 | ||
NURSE, Zeruiah | B. 8 Mar 1728/29 | |||
NUTTING, Grace | B. Abt 1598 | D. 13 Feb 1637/38 | ||
O | ||||
O'BRIEN, Amy | ||||
O'BRIEN, Arthur | ||||
O'BRIEN, Domnall Ban |