ULSIUSSON, Biorn | B. 953 | |||
ULSTER, Conn More O'Neill King of Tír Eógain and | D. 1493 | |||
UMFREVILLE, Elizabeth de | B. 1320 | D. 1381 | ||
UMFREVILLE, Robert IV Earl of Angus de | B. 1277 | D. 30 Mar 1325 | ||
UNAS, Gunnhild UNK Mrs. | ||||
UNAS, UNK | ||||
UNDERDOWN, Joanna | ||||
UNDERWOOD, John | B. 1585 | D. 1631 | ||
UNDERWOOD, Joseph | B. 1650 | D. 16 Feb 1690/91 | ||
UNDERWOOD, Joseph | B. 1614 | D. 16 Feb 1675/76 | ||
UNDERWOOD, Joseph | B. 1555 | D. 1600 | ||
UNDERWOOD, Mary | B. 13 Jun 1673 | D. 14 Feb 1754 | ||
UNDERWOOD, Mary | ||||
UNDERWOOD, Nicholas | B. 1500 | D. 1580 | ||
UNDERWOOD, Richard | B. 1520 | D. 1555 |
UNDERWOOD, Thomas | B. 1620 | D. 1683 | ||
UNDERWOOD GERSHOM, Mary | B. 9 Jan 1617/18 | D. 30 Dec 1702 | ||
UNGARN, Agnes of | B. 900 | |||
UNION, Eric Vii Duke of Pomerania King of Kalmar | B. 1382 | D. 1459 | ||
UNKNOWN, Agnes | B. Abt 1902 | |||
UNKNOWN, Amelia B. | ||||
UNKNOWN, Anna Margrethae | B. Abt 1755 | |||
UNKNOWN, Emily | B. 1842 | |||
UNKNOWN, Emma Josephine | B. Abt 1871 | |||
UNKNOWN, Margaret | B. 1822 | D. 30 Jun 1899 | ||
UNKNOWN, Margaret G. | ||||
UNKNOWN, Marjorie | ||||
UNKNOWN, Mary | ||||
UNKNOWN, Pearl M. | ||||
UNKNOWN, Sarah |
UNKNOWN, Tabitha "Bethia" | B. 1779 | D. 1861 | ||
UPLANDS, Ivar Earl of the | ||||
UPLANDS, Ivar Hvide Jarl of | B. 788 | |||
UPPERMAN, Debra Anne | B. 30 Jul 1961 | |||
UPPERMAN, George Wade Iii | B. 23 Sep 1981 | |||
UPPERMAN, George Wade Jr. | B. 3 Mar 1960 | |||
UPPERMAN, George Wade Sr. | B. 28 Aug 1941 | |||
UPPERMAN, Priscilla Marie | B. 18 Aug 1983 | |||
UPPEY, Sarah Mary | B. 1646 | D. 5 Feb 1707/08 | ||
UPPSALA, Sveigthir Fjolnirsson Of | ||||
UPSHAW, Unknown | ||||
UPTON, Anne | ||||
UPTON, Elizabeth | ||||
UPTON, Ezekiel | ||||
UPTON, Ezekiel |
UPTON, Francis | ||||
UPTON, Isabel | ||||
UR, Ora Bat | D. 2004 B.C. | |||
URACH, Egino IV 'Der Bartige' Count of | B. Abt 1160 | D. 1230 | ||
URACH, Yolande Arberg of | B. Abt 1188 | |||
URBAN | ||||
URCHADA, Be Bind ingen | B. Abt 915 | D. 1005 | ||
USIFSDOTTIR, Gudron | ||||
USIFSSON, Uspak | ||||
USPAKSSON, Wolf 'The Marshall' | ||||
UTHYR, Anna Verch | ||||
UVIGG, Wig | B. Abt 355 | |||
UXBRIDGE, UNK 1st Earl of | ||||
V | ||||
VAGENA, Cundo | B. 1062 | |||
VALENCIA, Juan of Castile-Leon Lord of | B. Bet Mar 1262 and Apr 1262 | D. 26 Jun 1319 |
VALENINOIS, Guillaume I of | B. Abt 1106 | D. 4 Mar 1187 | ||
VALIER, Mary | B. Abt 1835 | |||
VALOIS, Charles III Count de | B. 12 Mar 1270 | D. 16 Dec 1325 | ||
VALOIS, Isabella de | ||||
VAN AMBURGH, Francis L. | B. 1840 | |||
VAN AMBURGH, Mary Louise | B. 8 Nov 1928 | |||
VAN AMBURGH, Paul F. | B. 12 Jul 1897 | D. 20 Oct 1972 | ||
VAN AMBURGH, Sankey Moody | B. Abt 1874 | D. Abt 1964 | ||
VAN DE MOSELLE, Erchenaud | B. Bet 555 and 560 | |||
VAN LANDASSON, UNK Mrs. Visbur | B. 323 | D. 340 | ||
VAN LANDASSON, Visbur | B. 319 | D. 339 | ||
VAN LOTHARINGEN, Anton I of Vaudemont | B. 1400 | D. 1457 | ||
VAN LOTHARINGEN, Peter of Vaudemont | D. 1451 | |||
VARANGIA, Askold of | ||||
VARANGIA, Sofia of Polotsk & Minsk Princess of | B. Abt 1141 | D. 1198 |