VARY, Alice UNK Mrs. Samuel | ||||
VARY, Elizabeth | B. 1 Dec 1655 | D. 1684 | ||
VARY, Samuel | ||||
VASSELL, Judith | B. 1580 | D. 16 Apr 1650 | ||
VASSILCHIKOV, Alexander | ||||
VASSILCHIKOVA, Anna | D. 1608 | |||
VASTO, Adelaide del | ||||
VASTO, Adelaide del | B. 1075 | D. 16 Apr 1118 | ||
VASTO, Manfredo I del | B. 1111 | |||
VATATZES, John Iii Ducas | B. 1230 | D. 1307 | ||
VAUDEMONT, Frederick Or Ferry II of Lorraine Count of | B. 1420 | D. 1470 | ||
VAUDEMONT, Gerhard I Count of | B. Abt 1057 | D. Abt 1120 | ||
VAUDEMONT, Gisele of | B. Abt 1090 | D. Aft 1141 | ||
VAUDEMONT, Hugh I Count of | ||||
VAUGHAN, Almeda | B. 1855 | D. 1933 |
VAUGHAN, Bertha M. | ||||
VAUGHAN, George M. | B. 1825 | D. 1884 | ||
VAUGHAN, Jonah | ||||
VAUGHAN, Walter A. | ||||
VAUGHN, Sir Thomas | ||||
VAUTORT, Hawise | B. 1233 | D. 1299 | ||
VAUTORT, Reynold | B. 1220 | D. Aft 1233 | ||
VAUX, Anne | ||||
VAUX, Beatrice de | B. Abt 1149 | D. 24 Mar 1217 | ||
VAUX, Mary | B. 1305 | D. 1345 | ||
VCZYZ, Svjatoslav Prince of | ||||
VEALE, William | B. 16 Jun 1649 | |||
VEALE, Winifred | B. 21 Mar 1686/87 | |||
VECI, Margery de | B. 1120 | |||
VELPHIO |
VELPHIO, Hunno | B. 375 | |||
VELPHIO, Lady UNK Mrs. Hunno | ||||
VELPHIO, UNK Mrs. | ||||
VELYAMINOVA, Alexandra | ||||
VENAISSIN, Emma | B. Abt 949 | |||
VENAISSIN, Rotbold | B. Abt 923 | |||
VENDOME, Bouchard IV Count de | ||||
VENDOME, Bouchard Vi of | ||||
VENDOME, Elizabeth de | D. 999 | |||
VENICE, Otto Orseolo Doge of | ||||
VERCH GWYN, Gwenllian | B. 977 | D. 1069 | ||
VERCH HOWELL, Angharad | B. 883 | |||
VERCH MADAI, Melka | D. 1988 B.C. | |||
VERCH RHYS, Nest | B. 1073 | D. 1136 | ||
VERDEN, Amelung Bishop of | B. Abt 880 | D. 962 |
VERDEN, Conrad Bishop of | D. 1300 | |||
VERGY, Ermentrude de Meroving of | B. Abt 904 | D. 931 | ||
VERMANDOIS, Elizabeth Or Isabel de Crepi de | B. Bet 1080 and 1081 | D. 13 Feb 1131 | ||
VERMANDOIS, Ermengarde Countess de | B. Abt 946 | D. Aft 1018 | ||
VERMANDOIS, Hildebrante Liegarde Robertien Capet France | B. 890 | D. 931 | ||
VERNEY, Anne | B. Abt 1535 | D. Abt 1575 | ||
VERNEY, Edmund | ||||
VERNEY, Frances | B. Abt 1529 | D. 1543 | ||
VERNEY, Francis | ||||
VERNEY, Jane | ||||
VERNEY, John | ||||
VERNEY, Ralph | ||||
VERNEY, Richard | ||||
VERNEY, Sir Edmund | ||||
VERNEY, Sir Ralph of Pendley & Middle Claydon | B. 1509 | D. 1546 |
VERNEY, Urian | ||||
VERNON, Margaret | ||||
VERNON, Maud | B. Abt 1127 | |||
VERONA, Ezzelino Iii da Romano Podesta of | ||||
VESCI, William | B. 1245 | D. 1297 | ||
VESPASIAN, Flavius | B. 17 Nov 0009 | D. 23 Jun 79 | ||
VEST, Anna Maria (Annie) | B. 1872 | D. 1966 | ||
VEST, Olive E | B. 1894 | |||
VESTMAR, Dag King of | ||||
VESTMAR, Liv Dagsdotter of | ||||
VESTVOLD, Erik Agnarsson King of | ||||
VESTVOLD, Eysteinn Halfdansson | B. 736 | |||
VESTVOLD, Gudrod Bjornsson of | ||||
VESTVOLD, Gudrod Veidekonge of | B. Abt 771 | D. 824 | ||
VESTVOLD, Harald Gudrodsson 'Grenlander' Underking of |