FROST, Mary UNK Mrs. Edmund | B. Abt 1593 | |||
FROST, Nancy Mahaley | B. 1837 | D. 1847 | ||
FROST, Phillipa UNK Mrs. William | B. 1508 | |||
FROST, Rebecca | B. 26 Apr 1699 | D. 27 May 1703 | ||
FROST, Rebecca Ann | B. 27 Nov 1835 | D. 25 Apr 1905 | ||
FROST, Rev. John | ||||
FROST, Samira Angeline | B. 20 Aug 1841 | D. 1879 | ||
FROST, Samuel | B. 13 Feb 1637/38 | D. 7 Jan 1717/18 | ||
FROST, Sarah | B. 16 Sep 1744 | |||
FROST, Sarah | B. 1653 | |||
FROST, Thomas | B. 21 Apr 1616 | D. 1639 | ||
FROST, Thomas | B. 30 Apr 1615 | D. 23 Jun 1615 | ||
FROST, Thomas | B. 1594 | |||
FROST, Thomas | B. Apr 1637 | D. Bet 20 Feb 1689/90 and 1691 | ||
FROST, Thomasine Or Tamezine | B. 10 Aug 1600 | D. 13 Jun 1654 |
FROST, UNK Son | ||||
FROST, Unknown | B. 1893 | D. 1893 | ||
FROST, Unknown | B. 1896 | D. 1900 | ||
FROST, Villard Earl | B. 1890 | D. 1953 | ||
FROST, William | B. 19 Sep 1589 | D. 6 Jan 1643/44 | ||
FROST, William | B. 17 Dec 1749 | |||
FROST, William | B. 19 Sep 1694 | |||
FROST, William | B. 1495 | D. 5 Jul 1549 | ||
FROSTADOTTER, Skjalf | B. 428 | |||
FROSTI | B. 402 | |||
FRYE, Alice | B. Bet 1640 and 1650 | D. Nov 1686 | ||
FRYE, Eva Frances | B. 22 Sep 1889 | D. 1963 | ||
FRYE, John | ||||
FUCHS, Anna Sara | B. 1660 | D. 1736 | ||
FUCHS, Johann Peter |
FUHRER, Rosina Magdalena S Fuerer | ||||
FULFORD, Sir Baldwin | ||||
FULFORD, Thomasine | B. 1444 | D. Aft 1465 | ||
FULLER, Jeanie | ||||
FUNDINN, Finnvid | ||||
FUQUA, Susanna Mary (Osbourne) | ||||
FURRE, Constance | B. 1180 | D. 1230 | ||
FUSSELL, John | B. Abt 1575 | D. 21 Feb 1625/26 | ||
FYCHAN, Angharad | ||||
FYCHAN, Gruffydd Ap Madoc | ||||
FYCHAN, Maelgwn | ||||
FYCHAN, Rhys | D. 1271 | |||
FYCHAN, Rys Ap Maeldon | ||||
FYODOROVNA, Alexandra | B. 1872 | D. 1918 | ||
FYTCHE, Margaret | B. 1569 | D. 10 Dec 1615 |
G | ||||
GADBERRY, Nancy Ann | B. 26 Jan 1813 | D. 6 Aug 1894 | ||
GAEL, Agnes | B. 1547 | |||
GAEL, Johanna Gale Or | B. 1542 | |||
GAEL, John Gale Or | B. Abt 1550 | |||
GAEL, Robert Gale Or | B. Abt 1546 | |||
GAEL, Susanna Gale Or | B. Abt 1544 | |||
GAEL, Thomas | B. 1522 | |||
GAEL, Thomas Gale Or | B. Abt 1552 | |||
GAEL, UNK Mrs. Thomas | B. 1526 | |||
GAEL, William Gale Or | B. Abt 1548 | |||
GAETA, Megaly di | B. 880 | D. 906 | ||
GAGE, Alice | ||||
GAGE, Athalia | B. 21 Jul 1823 | D. 31 Oct 1911 | ||
GAGE, Elizabeth | B. 1776 | D. 27 Apr 1841 | ||
GAGE, Elizabeth 'Lizzie' Frances | B. 2 Oct 1864 | D. 3 Jan 1949 |
GAGE, Elizabeth Frances | B. 7 Sep 1839 | |||
GAGE, Phineas K. | ||||
GAGE, Watson Perry | B. 9 Jul 1841 | |||
GAINAS, Aethelred 'The Great' Mucil Ealdorman of the | ||||
GAINFORD, Eustace De Baliol | B. 1169 | D. Sep 1269 | ||
GALE, Elizabeth | B. 1 Jun 1678 | |||
GALEN HVIDE, Stig Tokesen | B. 1175 | D. 1252 | ||
GALFRID | B. Abt 1050 | D. Bet 1083 and 1141 | ||
GALGE, Tora Torsteinsdatter | B. Abt 972 | D. Abt 989 | ||
GALICH-VOLYN', Boleslaw Yury of | ||||
GALICIA, UNK Daughter of | ||||
GALLO-ROMANS, Deuteria of the | ||||
GALLOWAY, Christina of | D. 1246 | |||
GALLOWAY, Devorguilla of | D. 28 Jan 1290 | |||
GALLOWAY, Margaret Fair Maid of |