JONES, Jane S. | B. 1739 | D. Nov 1821 | ||
JONES, John | B. 17 Jul 1652 | D. Bef 5 Oct 1720 | ||
JONES, John | B. 1703 | |||
JONES, Joseph | B. Abt 1643 | |||
JONES, Joseph | B. 1625 | D. 18 Jul 1714 | ||
JONES, Joseph | B. Bet 1657 and 1658 | D. 18 Jul 1714 | ||
JONES, Joseph | B. 1682 | D. 25 Sep 1727 | ||
JONES, Joseph | B. Abt 1574 | |||
JONES, Lewis | B. 6 Apr 1605 | D. 11 Apr 1684 | ||
JONES, Lydia | B. 1655 | |||
JONES, Lydia | B. Abt 1631 | D. 3 Feb 1701/02 | ||
JONES, Mary | B. 1690 | D. 6 Apr 2003 | ||
JONES, Mary Martha | B. Bet 1606 and 1618 | D. 9 Sep 1672 | ||
JONES, Phebe | B. 21 Jan 1645/46 | D. 6 Jul 1650 | ||
JONES, Priscilla | B. 1718 | D. 9 Mar 1802 |
JONES, Rebecca | B. 1732 | D. 1796 | ||
JONES, Robert | B. Abt 1641 | |||
JONES, Robert | B. 6 Oct 1622 | D. 24 Jun 1675 | ||
JONES, Robert | B. 17 Mar 1751/52 | D. 28 Dec 1814 | ||
JONES, Robert | B. 1670 | D. 27 Jan 1721/22 | ||
JONES, Robert | B. 1600 | D. 17 Nov 1691 | ||
JONES, Rowland | B. 1644 | |||
JONES, Sarah | B. 28 Jan 1630/31 | D. 18 Apr 1689 | ||
JONES, Sarah | B. 1725 | D. 1787 | ||
JONES, Sarah | B. 1735 | D. 10 Mar 1808 | ||
JONES, Sarah | B. 1670 | D. 1720 | ||
JONES, Sarah | B. 1656 | D. 1723 | ||
JONES, Sarah Obedience | B. 4 Jul 1714 | D. 1796 | ||
JONES, Shuball Or Shubael | B. Bet 1 Jul 1651 and 14 Aug 1651 | |||
JONES, Shugan Sugar | B. 1727 | D. 15 Jul 1761 |
JONES, Thomas | B. Bet 1658 and 1659 | |||
JONES, UNK Mr. | B. 1579 | |||
JONES, UNK Mrs. | B. 1580 | |||
JONES, William | B. 1685 | D. 10 Apr 1757 | ||
JONSDOTTER, Carin | B. 1792 | D. 1888 | ||
JORDAN, Mary | B. 1710 | D. 1732 | ||
JORUNDSSON, Aun 'The Aged' | B. 509 | D. 544 | ||
JORUNDSSON, UNK Mrs. Aun | B. 513 | D. 535 | ||
JOSLIN, Mary | D. 27 May 1710 | |||
JOSLIN, Nathaniel | ||||
JOSLIN, Sarah | D. 4 Nov 1723 | |||
JOSLIN, UNK Mr. | ||||
JUDD, David | ||||
JUDD, Elizabeth | ||||
JUDD, Experience |
JUDD, Martha | ||||
JUDD, Mary | ||||
JUDD, Rebecca | ||||
JUDEA, Antipater Governor Of | D. 43 | |||
JUDEA, Berenice Of | B. Abt 0030 B.C. | |||
JUDEA, Cypros of | B. Abt 40 B.C. | |||
JUDEA, Julia Berenice of | B. 100 | |||
JUDEA, Mariamne I of | B. 100 | |||
JUDITH, Princess | B. 956 | D. 1017 | ||
JUDKINS, Jacob | B. Abt 1760 | |||
JULIANA, Flavia | ||||
JUNDON, Ann | B. 1605 | D. 19 May 1661 | ||
JUSTICE, Elizabeth Betsy | B. 1760 | D. 1859 | ||
JUTE, Wecta Or Waegdaeg the | ||||
JUTE, Witta Ii OR Vitta OR Vitgils OR Witte the |
JUTLAND, Haakon of | ||||
JUTLAND, Harald Klak Jarl of | ||||
JUTLAND, Ingeborg of | ||||
JUTLAND, Ragnhild Eiriksdotter of | B. 860 | D. Abt 897 | ||
JUTLAND, St. Knud OR Canute Lavard of | D. 7 Jan 1131 | |||
K | ||||
KABER, Melka Bint | ||||
KAEGI, UNK Mr. | ||||
KAEGI, Veronica | B. 1773 | D. 21 Jun 1836 | ||
KAELIN, Wreathel 'Rae' | B. 1 May 1924 | D. 3 Apr 2007 | ||
KAISER, Veronica | B. 1695 | |||
KALISZ, Boleslaw Piast of Gniezno and | ||||
KALISZ, Elisabeth (Piast) of | B. 1263 | D. 28 Sep 1304 | ||
KAMPERSAL, Richard John | B. Abt Aug 1928 | |||
KARCHER, Amalia Carolina Elisabetha | B. 9 Oct 1819 | |||
KARCHER, Friedrich Wilhelm | B. 30 Dec 1844 | D. 13 Oct 1894 |