EARL, Philip Ingisson | ||||
EARLY, Sarah Ida | B. 27 Oct 1869 | D. 27 Jan 1935 | ||
EARNGRIM | ||||
EATON, Osgood | B. 7 Jan 1770 | D. 21 Sep 1831 | ||
EBBESSON, Benedicta | ||||
EBBINGHAUS, Elizabeth | ||||
EBROIS, Robert | B. Abt 1066 | |||
EBROIS, UNK Mrs. Robert | ||||
ECHAFOUR, Giroie de | B. Abt 1030 | |||
ECHAFOUR, Hawise de | B. Abt 1007 | |||
ECHAFOUR, William Giroie Lord de | B. Abt 1006 | |||
ECHARD, Count | ||||
ECHINGHAM, Ann | ||||
ECHINGHAM, Sir Thomas | ||||
ECKERSWEILER, Eva | B. 1685 | D. 5 Oct 1762 |
EDDY, Abigail | B. 11 Oct 1643 | D. 20 May 1687 | ||
EDDY, Abigail | B. 1 Oct 1601 | D. 20 May 1687 | ||
EDDY, Anna | B. 15 May 1603 | D. Abt 1678 | ||
EDDY, Benjamin | B. 1638 | D. 1639 | ||
EDDY, Benjamin | B. Abt 1610 | |||
EDDY, Elizabeth | B. 7 Dec 1606 | D. Abt 1681 | ||
EDDY, Ellen Or Eleanor | B. 5 Aug 1599 | D. Oct 1610 | ||
EDDY, Hannah | ||||
EDDY, John | B. 29 Mar 1624 | D. 12 Oct 1684 | ||
EDDY, John | B. 9 Jun 1622 | D. Aft 9 Jun 1622 | ||
EDDY, John | B. 27 Mar 1597 | D. 12 Oct 1684 | ||
EDDY, Maria | B. 19 Sep 1591 | D. Abt 1671 | ||
EDDY, Mary | B. 10 Mar 1624/25 | D. 1683 | ||
EDDY, Nathaniel | B. 30 Mar 1589 | D. 27 Jul 1611 | ||
EDDY, Nathaniel | B. 18 Jul 1611 | D. 27 Jul 1611 |
EDDY, Phynees | B. 23 Sep 1593 | D. 17 Jun 1641 | ||
EDDY, Pilgrim | B. 25 Aug 1634 | D. 22 Feb 1655/56 | ||
EDDY, Rev. William | B. Bet 1558 and 1564 | D. 23 Nov 1616 | ||
EDDY, Ruby | B. 1641 | |||
EDDY, Ruth | B. 1641 | |||
EDDY, Samuel | B. 30 Sep 1640 | D. 22 Nov 1711 | ||
EDDY, Samuel | B. 15 May 1608 | D. 12 Nov 1687 | ||
EDDY, Sarah | B. 1639 | |||
EDDY, Sarah | B. 1645 | |||
EDDY, Sarah | B. 29 Oct 1632 | D. 26 Jan 1670/71 | ||
EDDY, Zachariah Benjamin | B. Mar 1610 | D. Abt 1690 | ||
EDEIRNION, Gruffydd ap Dafydd Baron of | ||||
EDEIRNION, Iorwerth ap Owain Brogyntyn Lord of | ||||
EDEIRNION, Myfanwy Daughter of Gryffydd ap Dafydd of | ||||
EDEIRNION, Owain Brogyntyn Lord of |
EDGELL, Elizabeth Norman | B. 31 Aug 1706 | D. 20 Oct 1770 | ||
EDGELL, Rebecca | B. Abt 1730 | |||
EDGELL, William | ||||
EDINBURGH, Alfred Duke of | ||||
EDMONSTONE, David | ||||
EDMUNDS, Anne | B. 19 Dec 1761 | |||
EDMUNDS, Jonathan | ||||
EDMUNDS, Prudence UNK Mrs. Jonathan | ||||
EDMUNDSDOTTER, Ingeborg | B. Abt 851 | |||
EDMUNDSDOTTER, UNK Miss | ||||
EDMUNDSON, Olaf | B. 933 | |||
EDMUNDSSON, Anund | ||||
EDMUNDSSON, Ingeberg UNK Mrs. Mitkg | B. Abt 935 | |||
EDMUNDSSON, Mitkg | B. Abt 933 | |||
EDNOWAIN | B. Abt 913 |
EDNOWAIN, UNK Mrs. | B. Abt 918 | |||
EDNYWAIN, Bledrus Ap | B. Abt 1040 | |||
EDNYWAIN, Ceinfryd Verch | B. Abt 1044 | |||
EDNYWAIN, Gruffudd Ap | B. Abt 1048 | |||
EDNYWAIN, Gwenllian Verch | B. 1100 | |||
EDNYWAIN, Morwyl Verch | B. 1048 | D. 1065 | ||
EDNYWAIN, Robert Ap | B. Abt 1046 | |||
EDNYWAIN, Seisyll Ap | B. Abt 938 | |||
EDOMITE, Cypros The | B. 100 | D. 43 | ||
EDWARDS, Abigail | B. 25 Dec 1707 | D. 24 Sep 1764 | ||
EDWARDS, Abigail | B. 1678 | D. 1754 | ||
EDWARDS, Ann | B. 28 Apr 1699 | D. 11 Apr 1790 | ||
EDWARDS, Ann | B. 1678 | D. May 1764 | ||
EDWARDS, Anne UNK Mrs. Richard | ||||
EDWARDS, Cynthia | B. 1687 |