MAREDUDD, Lleuch Verch | B. Abt 972 | |||
MAREDUDD, Morgan Ap | B. Abt 1275 | D. 1331 | ||
MAREDUDD, Rhys Ap | B. Abt 963 | |||
MARGATE, Sally | ||||
MARISCO, Geoffrey Or Jordan 'Justice of Ireland' de | B. 1130 | D. 1179 | ||
MARISCO, Robert de | B. 1100 | D. 1139 | ||
MARISHAL, William 7th Earl of | ||||
MARLES, Robert Count of | D. 1331 | |||
MARLEY, Johanna | B. 1170 | D. 1199 | ||
MARSDEN, John | ||||
MARSH, Alice | B. 1535 | D. 15 Sep 1606 | ||
MARSH, George Marche | B. Abt 1603 | |||
MARSH, Onesphorous | B. Abt 1624 | |||
MARSH, Onisiphorus | B. 1630 | D. 15 May 1713 | ||
MARSHALL, Anna | B. Abt 1612 | D. 23 May 1665 |
MARSHALL, Anselm | B. Abt 1154 | |||
MARSHALL, Anselm 6th Earl of Pembroke | B. Bet 1204 and 1208 | D. 22 Dec 1245 | ||
MARSHALL, Eve Or Eva | B. 1203 | D. 1246 | ||
MARSHALL, George | B. Abt 1586 | |||
MARSHALL, Gilbert 4th Earl of Pembroke | B. 1197 | D. 27 Jun 1241 | ||
MARSHALL, Henry | B. Abt 1156 | D. Oct 1206 | ||
MARSHALL, Isabel | ||||
MARSHALL, Isabel | B. 1235 | |||
MARSHALL, Isabel or Isobel | B. 9 Oct 1200 | D. Bet 16 Jan 1240 and 17 Jan 1240 | ||
MARSHALL, Joane | B. Abt 1210 | D. Abt 1234 | ||
MARSHALL, John | B. Abt 1144 | D. 1194 | ||
MARSHALL, Margaret | B. Abt 1190 | |||
MARSHALL, Margaret | B. Abt 1160 | D. Aft 1242 | ||
MARSHALL, Mary | B. 1685 | D. 1735 | ||
MARSHALL, Maud | B. Abt 1148 |
MARSHALL, Minnie Scott | B. 12 Oct 1868 | D. 9 Sep 1948 | ||
MARSHALL, Richard 3rd Earl of Pembroke | B. Bet 1191 and 1200 | D. 16 Apr 1234 | ||
MARSHALL, Sibyl | B. Bet 1201 and 1209 | D. 27 Apr 1245 | ||
MARSHALL, UNK Daughter | B. Abt 1152 | |||
MARSHALL, UNK Mistress of Gilbert | ||||
MARSHALL, Walter 5th Earl of Pembroke | B. Bet 1199 and 1206 | D. 24 Nov 1245 | ||
MARSTON, Rhoda | B. 1568 | D. 3 Jan 1602/03 | ||
MARSTON, Sarah | B. 29 May 1699 | |||
MARTEL, William de | ||||
MARTELLA, Albert 'Al' | B. 2 May 1918 | D. 2 Jul 1998 | ||
MARTELLA, Arlene UNK Mrs. Ronald | ||||
MARTELLA, Chad | ||||
MARTELLA, David Albert | B. Bet 13 Jan 1947 and 1948 | |||
MARTELLA, Mathew | ||||
MARTELLA, Richard Louis | B. 12 Jan 1944 |
MARTELLA, Ronald Charles | B. 1 Jan 1940 | |||
MARTELLA, Ronald Charles Jr. | B. 30 Dec 1961 | |||
MARTELLA, Steven Scott | B. 28 May 1956 | |||
MARTELLA, Teena UNK Mrs. David A. | ||||
MARTELLA, Thomas Keith | B. Bet 26 Mar 1952 and 28 Mar 1952 | |||
MARTIN, Agnes | B. 1529 | D. 1555 | ||
MARTIN, Barzilla (Brazilla?) | B. 7 Apr 1774 | D. Abt 1830 | ||
MARTIN, Delia | B. 15 Dec 1721 | D. 20 Aug 1794 | ||
MARTIN, Edmund | B. Abt 1284 | |||
MARTIN, Eleonor | B. Abt 1285 | D. 13 Dec 1342 | ||
MARTIN, George | B. 13 Mar 1729/30 | |||
MARTIN, Hannah Mariah | B. 10 Oct 1811 | D. 18 Apr 1886 | ||
MARTIN, Joan | B. Abt 1291 | D. Bet Feb 1320 and 1 Aug 1322 | ||
MARTIN, John | B. 1725 | |||
MARTIN, John | B. 7 Sep 1754 | D. 1787 |
MARTIN, Joseph | B. 1700 | |||
MARTIN, Julia | B. Abt 1165 | |||
MARTIN, Mahalia Or Mahala | B. Abt 1788 | |||
MARTIN, Margaret | B. 1700 | |||
MARTIN, Nicolas | B. Abt 1230 | |||
MARTIN, Sarah | B. 1775 | D. 1860 | ||
MARTIN, Sarah UNK Mrs. George | B. 1732 | |||
MARTIN, William | B. 1293 | D. 1326 | ||
MARTIN, William Lord | B. 1257 | D. Bet Feb 1321 and 1322 | ||
MARTY, Joan | B. 1395 | D. 1425 | ||
MARTY, Richard | B. 1370 | D. 1395 | ||
MASCHI, Teresa | B. 1857 | |||
MASON, Henry | ||||
MASON, Martha Fairbanks | ||||
MASSE, Julie |