MALET, Mabel | B. Abt 1195 | |||
MALET, Robert | B. Abt 1042 | |||
MALET, UNK Mr. | ||||
MALET, William | B. Abt 1014 | D. 1071 | ||
MALLOBAUDES, UNK Daughter of | ||||
MALLORY, Dorothy | ||||
MALONSON, Kenneth J. | ||||
MALPAS, Beatrice of | ||||
MALPAS, David of | ||||
MALTER, Sarah | B. 1575 | D. 6 Jun 1605 | ||
MALTHUS, Daniel of Albury | ||||
MALTHUS, Mary Anne Catherine | ||||
MAMINOT, Lettice Alice | B. 1135 | D. 1199 | ||
MAMINOT, Walkelin | B. 1065 | D. 1157 | ||
MAMONOV, Alexander |
MAN, Ragnhild of | B. 1100 | |||
MANDEVILLE, Beatrice de | B. 1064 | |||
MANDEVILLE, Geoffrey de | B. 1036 | D. 1085 | ||
MANDEVILLE, Geoffrey Essex de | B. 19 Jul 1092 | D. 14 Sep 1144 | ||
MANDEVILLE, William de | B. 1062 | D. 1130 | ||
MANGELS, Gesche | B. 20 Aug 1721 | D. 3 Feb 1795 | ||
MANLY, Foster Alfred | B. 1910 | D. 1986 | ||
MANLY, Harry Day | B. 1889 | D. 1957 | ||
MANLY, Judith Jane | B. 1939 | D. 2007 | ||
MANLY, Marylynn E. | B. 1928 | D. 2014 | ||
MANLY, Nancy Ann | B. 1937 | D. 2017 | ||
MANLY, Ruth L. | B. 1918 | D. 2004 | ||
MANN, Abigail Sawin | B. 1809 | D. 1836 | ||
MANN, Hannah | B. Abt 1797 | D. 25 Jan 1825 | ||
MANN, James | B. Jul 1786 | D. 23 Apr 1861 |
MANN, James | B. 1748 | D. 3 Feb 1824 | ||
MANN, Lorenzo | B. 13 Mar 1809 | |||
MANN, Wendell "Breezy" | ||||
MANNERS, John Earl of Rutland | ||||
MANNERS, Lady Anne | ||||
MANNERS, Lady Anne | ||||
MANNERS, Thomas 1st Earl of Rutland | ||||
MANNESSON, Athelstan | B. Abt 925 | |||
MANNESSON, UNK Mrs. Athelstan | B. Abt 925 | |||
MANTUA, Guy I of Gonzaga Lord of | ||||
MANWARING, Elizabeth | B. 1612 | D. Dec 1664 | ||
MAPPIN, Elizabeth 'Betsy' Hornback | B. 8 Jun 1774 | D. 13 Aug 1856 | ||
MAPPIN, Hannah | B. 25 Jul 1776 | |||
MAPPIN, James | B. 1748 | D. 8 May 1811 | ||
MAPPIN, James | B. 1770 | D. 13 Jan 1817 |
MAPPIN, Joseph | B. 1777 | D. 1814 | ||
MAPPIN, Mary UNK Mrs. Moses | ||||
MAPPIN, Moses | B. 1718 | D. 9 Jul 1751 | ||
MAPPIN, Sarah | B. 25 Oct 1782 | D. 1827 | ||
MAR, Arthwys Ap | ||||
MAR, Domhnall I Earl of | B. 1243 | D. Bet 1297 and 1302 | ||
MAR, Donald 8th Earl of | ||||
MAR, Garnait Or Gratney 7th Earl of | ||||
MAR, Gartnait Earl of | B. 1272 | D. Sep 1305 | ||
MAR, Isabella of | ||||
MAR, Margaret of | ||||
MAR, Margaret of | B. 1288 | D. 29 Sep 2002 | ||
MAR, Thomas 9th Earl of | B. 1332 | D. 1374 | ||
MAR, Uilleam Earl of | ||||
MAR, UNK Son of |
MARANO, Catarina of | B. Bet 1216 and 1218 | D. 1272 | ||
MARCH, Agnes of | ||||
MARCH, Alianore de Holand Countess of | ||||
MARCH, Edmund Earl of | ||||
MARCH, Helen Or Alice | ||||
MARCH, Patrick Earl of | ||||
MARCH, Roger Earl of | ||||
MARCH, UNK Count of Dunbar and | ||||
MARCH, UNK Earl of | ||||
MARCH, Waltheof 5th Earl of Dunbar and | ||||
MARCHE, Almodis De La Haute | B. Abt 1000 | D. 16 Nov 1071 | ||
MARCOUX, Francis X | ||||
MARCOUX, Marie | B. 1835 | |||
MAREDUDD, Angharad Verch | B. Abt 982 | |||
MAREDUDD, Cadwallon Ap | B. Abt 966 | D. 992 |