DE TANCARVILLE, Lucy | B. 1110 | D. 1165 | ||
DE TEUTON, Fouque | B. 985 | |||
DE TEUTON, Hawise | B. 1000 | |||
DE THOUARS, Aenor UNK Mrs. Geoffroi | B. 989 | |||
DE THOUARS, Aimery Iv Viscount | B. Abt 1015 | D. 1093 | ||
DE THOUARS, Aleanor Or Eleanor | B. Abt 1054 | |||
DE THOUARS, Geoffroi Viscount | B. 985 | D. Apr 1043 | ||
DE THOUARS, Herber I Viscount | B. 925 | |||
DE THOUARS, Ildegarde Countess | B. Abt 1041 | |||
DE THWENG, Margery | B. 1295 | |||
DE TORTA, Tarta | B. 998 | |||
DE TOSNY, Godehilde | B. 1078 | D. 1097 | ||
DE TOSNY, Raoul | ||||
DE TOTENAIS, Alured | B. Abt 1015 | |||
DE TOTENAIS, UNK Mrs. Alured | B. Abt 1020 |
DE TOUCY, Jeanne | ||||
DE TOULOUSE, Adelaide Countess | B. Abt 858 | |||
DE TOULOUSE, Armengol Count | B. Abt 854 | |||
DE TOULOUSE, Bertha | ||||
DE TOULOUSE, Bertrand Count | ||||
DE TOULOUSE, Guidenilde UNK | B. Abt 900 | |||
DE TOULOUSE, Guillaume Iv Count | B. 1040 | D. 1093 | ||
DE TOULOUSE, Luitgarde | B. Abt 952 | D. Aft 977 | ||
DE TOULOUSE, Mathilde Countess | B. Abt 1052 | |||
DE TOULOUSE, Philippa Or Mathilde OR Maude Countess | B. Abt 1073 | D. 28 Nov 1117 | ||
DE TOULOUSE, Pons Iii Count of Albi and | B. Abt 990 | D. 1060 | ||
DE TOULOUSE, Raymond V | ||||
DE TOULOUSE, William Count | B. Abt 745 | |||
DE TOURS, Ava | B. 1007 | |||
DE TOURS, Bava |
DE TRAILY, Johanna | B. Abt 1134 | |||
DE TREGOZ, Agnes UNK Mrs. William | B. Abt 1112 | D. Aft 1198 | ||
DE TREGOZ, Henry | B. Abt 1245 | |||
DE TREGOZ, John | B. Abt 1235 | D. 21 Aug 1300 | ||
DE TREGOZ, John | B. Abt 1215 | |||
DE TREGOZ, Lesire | B. Abt 1074 | |||
DE TREGOZ, Lucy | B. Abt 1210 | D. 1294 | ||
DE TREGOZ, Robert | B. Abt 1190 | D. 4 Aug 1265 | ||
DE TREGOZ, Robert | B. Abt 1168 | D. Abt 1215 | ||
DE TREGOZ, Sybil | B. 1271 | D. 12 Oct 1334 | ||
DE TREGOZ, William | B. Abt 1100 | D. Aft 1131 | ||
DE TREMAYNE, John | B. Abt 1228 | |||
DE TROYES, Teutberge | B. 900 | D. 960 | ||
DE TUNBRIDGE, Alice Or Adeliza OR Clare | B. Abt 1102 | D. Aft 1148 | ||
DE TURQUEVILLE, Lesceline | B. 990 | D. 1057 |
DE UFFORD, Margaret | B. Aft 1300 | D. Bet 16 Feb 1355 and 1356 | ||
DE UFFORD, Maude | ||||
DE UFFORD, Robert | ||||
DE UFFORD, Sir Ralph | ||||
DE UMFREVILLE, Agnes UNK Mrs. Thomas | ||||
DE UMFREVILLE, Gilbert 3rd Baron | B. 18 Oct 1390 | D. 22 Mar 1420 | ||
DE UMFREVILLE, Gilbert Earl of Angus | B. 1310 | D. 6 Jan 1381 | ||
DE UMFREVILLE, Robert | D. 10 Oct 1379 | |||
DE UMFREVILLE, Sir Robert | ||||
DE UMFREVILLE, Thomas 1st Baron | D. 21 May 1387 | |||
DE UMFREVILLE, Thomas Member Parliament 2nd Baron | B. 1361 | D. 1390 | ||
DE VALENCE, Aymer 2nd Earl of Pembroke | B. 1275 | D. 23 Jun 1324 | ||
DE VALENCE, Isabel | ||||
DE VALENCE, William 1st Earl of Pembroke | B. 1225 | D. 1296 | ||
DE VALLETORT, Egelina(e) |
DE VALOIS, Joan | ||||
DE VALOYNES, Hamon | ||||
DE VASTO, Manfried | B. 1102 | |||
DE VAUDÉMONT, Joanna | B. 1458 | D. 1480 | ||
DE VAUX, Anne | B. 1557 | D. 1619 | ||
DE VAUX, Lord Nicholas 1st Baron | B. 1460 | D. 1523 | ||
DE VAUX, Lord Thomas 2nd Baron | ||||
DE VELASCO, Isabel | ||||
DE VENDOME, Elizabeth | ||||
DE VERDUN, Agnes | B. Abt 1254 | D. Abt 1305 | ||
DE VERDUN, Bartholomew | B. Abt 1284 | |||
DE VERDUN, Bertram | B. Abt 1132 | |||
DE VERDUN, Bertram | B. Abt 1062 | |||
DE VERDUN, Elizabeth Verdon Or | B. Abt 1291 | D. 1 May 1360 | ||
DE VERDUN, Godefroy Count | B. Bet 900 and 927 |