DE ROUSSILLON, Eve | B. 820 | D. 862 | ||
DE RUMILLY, Alice | B. Abt 1098 | |||
DE RUMILLY, Cecily | B. Abt 1100 | |||
DE RUMILLY, Robert | B. Abt 1072 | |||
DE SAINT AMAND, Amauri | B. Abt 1226 | |||
DE SAINT AMAND, Hawaise | B. Abt 1252 | D. 1287 | ||
DE SAINT AMAND, UNK Mrs. Amauri | B. Abt 1213 | |||
DE SAINT POL, Rosetta Or Rosella | B. Abt 1000 | |||
DE SAINT VALERY, Bernard I | B. Abt 947 | |||
DE SAINT VALERY, Bernard Ii | B. Abt 1005 | D. 14 Oct 1066 | ||
DE SAINT VALERY, Bernard Iii | B. Abt 1065 | |||
DE SAINT VALERY, Elizabeth UNK | B. Abt 1040 | |||
DE SAINT VALERY, Emma UNK | B. Abt 950 | |||
DE SAINT VALERY, Gilbert Or Gauthier | B. Abt 977 | |||
DE SAINT VALERY, Guy I | B. Abt 1096 |
DE SAINT VALERY, Guy Ii | B. Abt 1150 | D. Aft 1202 | ||
DE SAINT VALERY, Laura | B. Abt 1122 | |||
DE SAINT VALERY, Pappa Or Pappia UNK | B. Abt 980 | |||
DE SAINT VALERY, Reginald I | B. Abt 1068 | |||
DE SAINT VALERY, Reginald Ii | B. Bet 1094 and 1096 | D. 1166 | ||
DE SAINT VALERY, Reginald Or Renault | B. Abt 919 | |||
DE SAINT VALERY, Richard | B. Abt 1008 | |||
DE SAINT VALERY, UNK Mrs. Bernard II | B. Abt 1008 | |||
DE SAINT VALERY, UNK Mrs. Bernard III | B. Abt 1068 | |||
DE SAINT VALERY, UNK Mrs. Reginald | B. Abt 925 | |||
DE SAINT VALERY, UNK Mrs. Reginald II | B. Abt 1096 | |||
DE SAINT VALERY, Walter | B. Abt 1120 | |||
DE SAINT VALERY, Walter Or Gauthier | B. Abt 1035 | |||
DE SALISBURY, Hawise | B. Abt 1100 | |||
DE SALISBURY, Patrick | B. Abt 1135 | D. Abt 7 Apr 1168 |
DE SALISBURY, Sibilla Or Sibyl | B. 1126 | D. 3 Jun 1147 | ||
DE SALISBURY, Walter | B. Abt 1137 | |||
DE SALISBURY, William | B. Abt 1133 | D. Aft 1 Jul 1143 | ||
DE SALUZZA, Alisona | B. 18 May 1269 | D. 25 Sep 1292 | ||
DE SALUZZO, Bonifacio | B. Bet 1060 and 1090 | D. Bet 5 Oct 1125 and 1130 | ||
DE SALUZZO, Manfred I | B. 1130 | |||
DE SANFORD, Alica | B. 1231 | D. 7 Sep 1317 | ||
DE SANGUESA, Oneca Rebelle | ||||
DE SAUNFORD, Gilbert Or Gilford | B. 1200 | |||
DE SAUTELS, Josephte | ||||
DE SAVONA, Sybilla Or Sibel De Vasto | B. Bet 1104 and 1110 | |||
DE SAXHAM, Lady Joane Agnes of Thurston Suffolk | B. 1340 | D. 1444 | ||
DE SAY, Beatrice | B. 1169 | D. 19 Apr 1197 | ||
DE SAY, Hugh | B. Bef 1136 | D. Bef 1191 | ||
DE SAY, Isabel | B. 1121 | D. 1199 |
DE SCOTLAND, Margaret | B. 1170 | D. 13 Nov 1218 | ||
DE SEMUR-EN-BRIONNAIS, Helie | ||||
DE SHORESWORTH, Marjory | B. 1285 | D. 1363 | ||
DE SHORESWORTH, Robert | B. 1154 | D. 1192 | ||
DE SOISSONS, Sigrade Nun | B. 635 | D. 678 | ||
DE SOLABIS, Emma | B. Abt 1040 | |||
DE SOUSA, Mistress Beatriz | ||||
DE SOVEROSA, Dom Gil Vasques | ||||
DE SOVEROSA, Mistress Dona Teresa Gil | ||||
DE SPENCER, Sir Richard | B. 1460 | |||
DE ST HILARY, Emma | B. 1115 | |||
DE ST. ANDREW, Matilda | B. 1115 | |||
DE ST. LIZ, Alice | ||||
DE ST. LIZ, Garnier | ||||
DE ST. LIZ, Ranulph 'The Rich' |
DE ST. MARTIN, Walter | B. 990 | D. Abt 1023 | ||
DE ST. MICHAEL, Rohesia | ||||
DE STOCHOU, Bolzene | B. 910 | |||
DE STRATHEARN, Addia | B. 1265 | |||
DE STRIGOIL, Gilbert 3rd Earl of Pembroke | B. 1173 | D. Abt 1185 | ||
DE STUTEVILLE, Helwise | B. 1165 | D. 1226 | ||
DE STUTEVILLE, Helwise Or Helwis | ||||
DE STUTEVILLE, Joan Johanna | B. 1149 | D. 1210 | ||
DE STUTEVILLE, Nicholas | ||||
DE SUEVI, Caratene | B. Abt 390 | |||
DE SYDENHAM, Asceline | B. 1173 | D. 1225 | ||
DE SYNTON, Isabella | B. 1227 | D. 1315 | ||
DE SYRIE, Laodice I | ||||
DE TALVACE, William Iii Count | B. 1084 | D. 1171 | ||
DE TALVAS, Adelia Talvace Or | B. Bet 1110 and 1120 | D. 1174 |