STRUTT, Robert | B. Abt 1496 | |||
STRUTT, Thomas | B. Abt 1542 | D. Bef 17 Jul 1551 | ||
STRUTT, Thomas | B. Abt 1492 | D. 20 Dec 1548 | ||
STRUTT, Ursala | B. Abt 1525 | |||
STUART, Elizabeth | ||||
STUART, Elizabeth Or Catherine | ||||
STUART, Esme 1st Duke of Lennox | ||||
STUART, Henrietta | B. 1573 | D. 2 Sep 1643 | ||
STUART, John 2nd Earl of Traquair | ||||
STUART, Margaret | B. 1276 | |||
STUBBS, Abner | B. 1807 | D. 12 Feb 1841 | ||
STUBBS, Joshua | ||||
STUBBS, Sophronia | B. 12 Jan 1808 | D. 17 Dec 1832 | ||
STURTON, Johanna | B. 1424 | D. 1473 | ||
STUTEVILLE, Joan de | B. 1220 | D. 1276 |
STYRBIORN | B. Abt 928 | |||
STYRBIORN, UNK Mrs. | B. Abt 933 | |||
STYRBIORNSON, Bjorn | B. Abt 953 | |||
STYRBIORNSON, UNK Mrs. Bjorn | B. Abt 959 | |||
STYRBJORN, UNK 'The Strong' | B. 920 | |||
STYRBJORNSSON, Bjorn | B. 986 | |||
STYRBJORNSSON, Gytha | B. 986 | |||
STYRBJORNSSON, Sigrid UNK Mrs. Thorgil | B. Abt 971 | |||
STYRBJORNSSON, Thorgils | B. 936 | D. 1020 | ||
STYRBJORNSSON, Torgil Sparkalagg | B. 920 | |||
STYRIA, Leopold I Duke of | ||||
SUABE, Mathilde de | B. Abt 980 | |||
SUDBURY, Alice UNK Mrs. Thomas | B. Bet 1543 and 1544 | D. Aft 1606 | ||
SUDBURY, Jane | B. 1563 | D. 21 Mar 1600/01 | ||
SUDBURY, Katheryne UNK Mrs. William | B. 1528 |
SUDBURY, Thomas | B. 1540 | D. 18 Feb 1605/06 | ||
SUDBURY, William | B. 1520 | |||
SUDELEY, Edmund Brydges 2nd Baron Chandos of | B. Bef 1522 | D. 11 Mar 1572 | ||
SUDELEY, Giles Brydges 3rd Baron Chandos of | ||||
SUDELEY, Joan of | ||||
SUDELEY, UNK Mrs. Harold of | B. Abt 1057 | |||
SUDELEY, William Brydges 4th Baron Chandos of | ||||
SUEVENA, Luitfred Iii Duke of | ||||
SUEVIA, Blesinde Princess of the | B. Abt 328 | |||
SUEVIA, Caratene of the | ||||
SUEVIA, Ricimer Or Rikimer of the | B. 434 | D. 18 Aug 472 | ||
SUFFOLK, John Duke of | ||||
SUGAR, Alice | B. 1486 | D. 1520 | ||
SUGARS, Abigail | B. 1702 | D. 1790 | ||
SULLY, Perrenelle of |
SULTZMANN, Anna | B. 1635 | D. 1690 | ||
SULZBACH, Berengar Ii of | ||||
SULZBACH, Bertha of | ||||
SULZBACH, Gebhard Iii Count of | ||||
SULZBACH, Gertrude of | D. 1146 | |||
SULZBACH, Otto Ii Palatine Count of Rhine & | B. 1045 | D. 1048 | ||
SULZBACH, Rudolph Von Rheinfeld Count of | B. 1057 | D. 1079 | ||
SUMARLIDIDOTTIR, Thora | ||||
SUNNESDOTTER, Ingrid Ylva | B. Abt 1150 | D. Abt 1253 | ||
SUPPLINBURG, Gebhardt Count of | D. 1075 | |||
SURREY, Frithwold Sub-King of | ||||
SURREY, William Iv De Blois of Boulogne Earl of | ||||
SUSSEX, Beatrice of | B. Abt 1124 | D. 1147 | ||
SUTHARD, Charley | B. 1851 | |||
SUTHERLAND, Adam Gordon | B. 1505 | D. Sep 1547 |
SUTHERLAND, Alexander | ||||
SUTHERLAND, Alexander Gordon | B. 1522 | D. 1552 | ||
SUTHERLAND, Alexander Gordon Master of | ||||
SUTHERLAND, Beatrix Gordon | B. 1509 | |||
SUTHERLAND, Eleanor Gordon | B. 1511 | |||
SUTHERLAND, Elizabeth | B. 1765 | D. 1839 | ||
SUTHERLAND, Gilbert Gordon | B. 1507 | |||
SUTHERLAND, Janet | B. 1560 | D. 1612 | ||
SUTHERLAND, John 8th Earl of | ||||
SUTHERLAND, Marjory | ||||
SUTHERLAND, William 18th Earl | ||||
SUTHERLAND-LEVERSON-GOWER, Caroline | B. 1817 | D. 1887 | ||
SUTHERLAND-LEVERSON-GOWER, George Granville 1st Duke of | B. 1758 | D. 1833 | ||
SUTHERLAND-LEVERSON-GOWER, George Granville 2nd Duke of | B. 1786 | D. 1861 | ||
SUTTON, Arthur | B. 1505 | D. 1576 |