SCOTLAND, Margaret of | ||||
SCOTLAND, Margaret of | ||||
SCOTLAND, Margaret of | D. 1283 | |||
SCOTLAND, Margaret Princess of | B. Abt 1193 | D. 1259 | ||
SCOTLAND, Margaret Stewart of | ||||
SCOTLAND, Marjorie Princess of | B. 1200 | D. 1244 | ||
SCOTLAND, Marjorie Stewart of | ||||
SCOTLAND, Mary De Lorraine De Guise Queen of | B. 1515 | D. 1560 | ||
SCOTLAND, Mary I 'Queen of Scots' Stuart Queen of | B. 8 Dec 1542 | D. 8 Feb 1586/87 | ||
SCOTLAND, Mary of | B. 1453 | D. 1488 | ||
SCOTLAND, Mary of Guelders Queen of | D. 1463 | |||
SCOTLAND, Mary Princess of | B. Abt 1084 | D. 31 May 1116 | ||
SCOTLAND, Mary Princess of | ||||
SCOTLAND, Matilda of Northumberland Queen of | B. Abt 1074 | D. 1131 | ||
SCOTLAND, Melmare Or Maaelmuire OR Melkofr Earl of Atholl of | B. Abt 1045 |
SCOTLAND, Mogallus Prince of | B. Abt 934 | |||
SCOTLAND, Niall of Carrick of | D. 17 Oct 1346 | |||
SCOTLAND, Nidibiorg of | ||||
SCOTLAND, Olaf of | D. Abt 977 | |||
SCOTLAND, Robert I 'The Bruce' King of | B. 11 Jul 1294 | D. 7 Jun 1329 | ||
SCOTLAND, Robert Ii Stewart King of | ||||
SCOTLAND, Robert III nee John Stewart Earl of Carrick of | B. Abt 1337 | D. Apr 1406 | ||
SCOTLAND, Sir Robert Bruce of | D. 12 Aug 1332 | |||
SCOTLAND, Spondana UNK Mrs. Eochaid II of | B. Abt 677 | |||
SCOTLAND, St. David I King of | B. 1084 | D. 24 May 1153 | ||
SCOTLAND, St. Margaret 'Atheling' of Wessex Queen of | B. 1045 | D. 16 Nov 1093 | ||
SCOTLAND, UNK Concubine Mrs. James V of | ||||
SCOTLAND, UNK Daughter of | ||||
SCOTLAND, UNK Daughter of Lulach | ||||
SCOTLAND, UNK Daughter Princess of | B. Abt 1011 |
SCOTLAND, UNK Daughter Princess of | B. Abt 834 | |||
SCOTLAND, UNK Daughter Princess of | B. Abt 842 | |||
SCOTLAND, UNK Daughter Stuart of | B. 15 Jul 1508 | |||
SCOTLAND, UNK Daughter Stuart of | B. Nov 1512 | |||
SCOTLAND, UNK Miss Avenal Concubine of William I of | B. Abt 1143 | |||
SCOTLAND, UNK Mistresses of Robert I Bruce of | ||||
SCOTLAND, UNK Mrs. Alpin of | B. Abt 782 | |||
SCOTLAND, UNK Mrs. Constantine I of | B. Abt 840 | |||
SCOTLAND, UNK Mrs. Donald II of | B. Abt 866 | |||
SCOTLAND, UNK Mrs. Eochaid III of | B. Abt 700 | |||
SCOTLAND, UNK Mrs. Hugh of | B. Abt 727 | |||
SCOTLAND, UNK Mrs. Kenneth I of | B. Abt 814 | |||
SCOTLAND, UNK Mrs. Kenneth II of | B. Abt 936 | |||
SCOTLAND, UNK Mrs. Malcolm I of | B. Abt 901 | |||
SCOTLAND, UNK Mrs. Malcolm of |
SCOTLAND, UNK Mrs. Malcom II of | B. Abt 962 | |||
SCOTLAND, UNK Son of | D. 1541 | |||
SCOTLAND, UNK Son Prince of | B. Abt 1074 | |||
SCOTLAND, UNK Son Prince of | B. Abt 1076 | |||
SCOTLAND, Walter FitzAlan High Steward of | D. 1246 | |||
SCOTLAND, Walter of Odistoun on the Clyde of | ||||
SCOTLAND, Walter Stewart 6th High Steward of | B. Apr 1293 | D. 9 Apr 1326 | ||
SCOTLAND, William I 'The Lion' Earl of Huntingdon King of | B. 1143 | D. 4 Dec 1214 | ||
SCOTS, Fergus King of Dalraide | B. Abt 733 | |||
SCOTS, Henry Stewart OR Stuart Lord Darnley King of | B. 1545 | D. 1567 | ||
SCOTT, Ann | ||||
SCOTT, Anna | B. 1538 | D. 30 Jul 1588 | ||
SCOTT, Cinthy Lillian | B. 21 Mar 1853 | D. 14 Feb 1950 | ||
SCOTT, Edward Or Edmund | B. Bet 1525 and 1530 | D. 14 Aug 1621 | ||
SCOTT, Elizabeth | B. 1541 |
SCOTT, Elizabeth Or Eliza | B. Bet 1 Apr 1823 and 2 Apr 1824 | D. 8 May 1903 | ||
SCOTT, George | B. Abt 1470 | |||
SCOTT, George | B. 1535 | |||
SCOTT, George | B. 1495 | D. 30 Aug 1562 | ||
SCOTT, George W. | B. 1828 | |||
SCOTT, James 1st Duke of Monmouth | B. 1649 | D. 15 Jul 1685 | ||
SCOTT, John | ||||
SCOTT, John | ||||
SCOTT, Margaret | B. 1548 | |||
SCOTT, Mary | ||||
SCOTT, Nicholas | B. Abt 1521 | D. 3 Aug 1562 | ||
SCOTT, Sarah D. UNK Mrs. George W. | B. 7 Jun 1853 | |||
SCOTT, Sharon | ||||
SCOTT, UNK Mrs. George | B. Abt 1504 | D. 23 Aug 1556 | ||
SCROPE, Anna | B. 1549 | D. Abt 1577 |