SARGENT, Stephen | ||||
SARREWERDEN, Folmar Count of | ||||
SAUNDERS, Alonzo | ||||
SAUNDERS, Joan | ||||
SAVAGE, Hannah | B. 1625 | D. 25 May 1662 | ||
SAVAGE, John | ||||
SAVAGE, Mary | B. 1558 | D. 1632 | ||
SAVIDITSCH, Ljubava | ||||
SAVOY, Agnes Countess of | B. Abt 1138 | D. 1177 | ||
SAVOY, Agnes of | ||||
SAVOY, Alesia of | ||||
SAVOY, Alix Or Adbelahide Countess of | B. Abt 1092 | D. 18 Nov 1154 | ||
SAVOY, Amadeo Iii Count of | B. Abt 1092 | D. Bet 1 Apr 1148 and 1149 | ||
SAVOY, Amadeo Or Amadeus II Count of | B. Abt 1032 | D. 26 Jan 1080 | ||
SAVOY, Amadeus Ix Duke of |
SAVOY, Amadeus V 'The Great' Count of | B. Abt 1253 | D. 16 Oct 1323 | ||
SAVOY, Amadeus Vi 'The Green' Count of | D. 1383 | |||
SAVOY, Amadeus Vii 'The Red' Count of | ||||
SAVOY, Amadeus Viii Antipope Felix V Count of | D. 1451 | |||
SAVOY, Aymon 'The Pacific' Count of | ||||
SAVOY, Beatrice of | ||||
SAVOY, Beatrice of | ||||
SAVOY, Bianca Maria of | ||||
SAVOY, Bona of | B. 1275 | |||
SAVOY, Catherine of | B. 1284 | D. 1336 | ||
SAVOY, Charlotte of | B. Abt 1445 | |||
SAVOY, Edward 'The Liberal' Count of | B. 8 Feb 1284 | D. 4 Nov 1329 | ||
SAVOY, Eleanore of | ||||
SAVOY, Eleanore of | ||||
SAVOY, Humbert Ii 'The Fat' De Maurienne Count of | B. Abt 1062 | D. 17 Oct 1103 |
SAVOY, Humbert Iii 'Le Saint' Count of | B. 1 Aug 1136 | D. Bet 4 Mar 1188 and 1189 | ||
SAVOY, Jacques De Romont of | ||||
SAVOY, Janus Count of Geneva of | ||||
SAVOY, Johnna of | D. 29 Jun 1344 | |||
SAVOY, Louis Count of Geneva of | ||||
SAVOY, Louis I Duke of | ||||
SAVOY, Margaret of | D. 14 May 1292 | |||
SAVOY, Marguerite of | ||||
SAVOY, Marguerite of | ||||
SAVOY, Marie of | ||||
SAVOY, Mary UNK Mrs. Amadeus VIII of | ||||
SAVOY, Matilde Or Maud Countess of | B. 1125 | D. 4 Nov 1157 | ||
SAVOY, Oda (see notes for AKAs) of | B. 586 | D. 611 | ||
SAVOY, Otto Count of | ||||
SAVOY, Otto of |
SAXE-WITTENBERG, Rudolf Iii Duke of | ||||
SAXONS, Athelstan King of the | B. Abt 878 | |||
SAXONS, Elesason Princess of West | B. Abt 469 | |||
SAXONY, Aeda UNK Mrs. Billing of | B. Abt 784 | |||
SAXONY, Albert 'The Bold' Wettin Duke of | B. 31 Jul 1443 | D. 12 Jul 1500 | ||
SAXONY, Albert Ii Duke of | ||||
SAXONY, Albrecht Duke of | ||||
SAXONY, Anna Wettin of | B. 5 Jun 1420 | |||
SAXONY, Anna Wettin of | B. 7 Mar 1437 | D. 31 Oct 1512 | ||
SAXONY, Arnoldus of | B. Bet 533 and 562 | D. Bet 600 and 601 | ||
SAXONY, Bernard I OR Benno Duke of | B. Abt 976 | D. 9 Feb 1011 | ||
SAXONY, Billing of | B. Abt 780 | |||
SAXONY, Billung Count of | B. Abt 924 | |||
SAXONY, Bruno Duke of East | B. Abt 800 | |||
SAXONY, Bruno Prince of | B. Abt 849 | D. 880 |