KILLIP, William | B. 19 Oct 1823 | D. Bef 1871 | ||
KILLIP, William | B. 1854 | D. 1907 | ||
KILLIP, William | B. 6 Jan 1767 | D. 16 Dec 1835 | ||
KILLIP, William | B. 1719 | |||
KILLIP, William | B. Abt 1605 | D. 5 Mar 1678/79 | ||
KILLIP, William | B. 29 Nov 1746 | D. 22 Feb 1808 | ||
KILLIP, William | B. 24 Sep 1828 | D. 24 Oct 1898 | ||
KILLIP, William A. | B. Abt 1570 | D. 1 Jun 1613 | ||
KILLIP, William Henry | B. 1862 | |||
KILLIP, William J. | B. Abt 1917 | |||
KILLIP, William John | B. Bet 18 Dec 1915 and 1917 | D. Jul 1977 | ||
KIMBALL, Abigail Poole | B. 22 Mar 1666/67 | D. 12 Feb 1760 | ||
KIMBALL, Moses | ||||
KIMBALL, Priscilla | ||||
KIMBRE, Elizabeth | B. 1457 | D. 1484 |
KINCAID, Mary | B. Abt 1783 | D. 18 May 1857 | ||
KINCAVIL, Sir Patrick Hamilton of | D. 30 Apr 1520 | |||
KING, Kathy | ||||
KING, Margaret | B. 1552 | D. 28 Jul 1585 | ||
KING, Thomas | ||||
KING, Thomas | ||||
KING OF SYRIA, Demetrius I Soter | B. 195 B.C. | D. 156 B.C. | ||
KINGMAN, Abigail "Nabby" | B. 4 Nov 1774 | D. Abt 1798 | ||
KINGMAN, Charity | B. 7 Nov 1740 | D. 21 Mar 1819 | ||
KINGSBURY, Lucinder | ||||
KINGSBURY, Mary | ||||
KINGSBURY, Samuel | B. Abt 1770 | |||
KINNEY, Betsy | B. 1763 | D. 6 Jun 1833 | ||
KINREAD, John | B. Abt 1641 | |||
KINREAD, Margaret | B. Abt 1667 | D. Apr 1726 |
KINREAD, UNK Mrs. John | B. Abt 1635 | D. Abt 1705 | ||
KINSLEY, Margaret | B. 1608 | D. 1677 | ||
KINZIGGAU, Gebhard Count of Gleiberg of | B. Abt 944 | D. 1016 | ||
KINZIGGAU, Gerberge Countess of Gleiberg of | B. Abt 950 | |||
KINZIGGAU, Heribert Count of | B. Abt 914 | D. 992 | ||
KINZIGGAU, Irmentrude Countess of Gleiberg of | B. Bet 948 and 949 | |||
KINZIGGAU, Udo Von Hammerstein of | B. Abt 940 | D. 5 Jun 1036 | ||
KIPCHAK, Guranduht of | B. Abt 1105 | |||
KIRSTEN, Mary | B. 31 Jan 1979 | |||
KISSICK, Eliza Jane or Elizabeth | B. 1822 | D. 1 Jul 1885 | ||
KITTESFORD, Isabel of | B. Abt 1235 | |||
KLACKSDOTTIR, UNK Miss | ||||
KLAFFKE, Sophia Elisabeth | B. 18 Dec 1714 | |||
KLINE, Robert | B. 1934 | |||
KLINE, Robert M. (Henry?) | B. 1907 | D. Jun 1949 |
KLOTZ, Maria Magdelena | B. 1590 | |||
KNAITH, John Darcy Justiciar of Ireland & 1st Baron Darcy of | B. 1281 | D. 30 May 1347 | ||
KNAPP, Judith | ||||
KNEALE, William | B. 1744 | D. 1818 | ||
KNEELAND, Martha | B. 12 Aug 1776 | D. 20 Apr 1848 | ||
KNIGHT, Brayton | B. 1826 | D. 17 May 1865 | ||
KNIGHT, Bridget | B. 1611 | D. 26 Oct 1672 | ||
KNIGHT, Edith | B. 1520 | |||
KNIGHT, Frances | B. 1620 | D. 1648 | ||
KNIGHT, John | B. Bef 1600 | D. 22 May 1674 | ||
KNIGHT, Mary | B. 14 Jul 1620 | D. 18 Mar 1700/01 | ||
KNIGHT, Maurice Mor FitzGibbon 6th White | D. 1496 | |||
KNOKYN, Roger LeStrange 5th Lord Strange of | ||||
KNOLLYS, Anne | B. 1555 | D. 1608 | ||
KNOLLYS, Catherine |
KNOLLYS, Lettice | ||||
KNOLLYS, Sir Francis | ||||
KNOLLYS, William 1st Earl of Banbury | ||||
KNOWLES, Betsey Adams | B. 27 Nov 1799 | D. 17 Apr 1875 | ||
KNOWLES, David | B. 13 Mar 1764 | D. 4 Oct 1841 | ||
KNOWLES, Edna Louise (Clough) | B. 28 Dec 1881 | D. 2 Jul 1933 | ||
KNOWLES, Sarah L. "Sally" | B. 5 Dec 1789 | D. 21 Jul 1858 | ||
KNOWLTON, Abiah | D. 4 Mar 1843 | |||
KNUDSDATTER, Margaret | B. 1121 | D. 1151 | ||
KNYVETT, William | ||||
KOCH, Anna Catharina | B. 6 Jan 1627/28 | D. 1 Feb 1689/90 | ||
KOCH, Anna Margarethe | B. 1612 | D. 12 Jan 1636/37 | ||
KOCH, Anna Maria | B. 4 Dec 1791 | D. 23 Sep 1874 | ||
KOCH, Anna UNK Mrs. Nicolaus | B. 1580 | D. 1 Jan 1632/33 | ||
KOCH, Anton | B. 1460 |