HULL, Joanna Bursley | B. 20 Jan 1618/19 | D. 1683 | ||
HUMBERSTONE, Mary | B. 1568 | D. 1610 | ||
HUMPHREY, Abraham Humphrie Or | B. 2 Oct 1575 | D. 1630 | ||
HUMPHREY, Elizabeth UNK Mrs. Raynold Jr. | B. 1546 | |||
HUMPHREY, Elizabeth UNK Mrs. Raynold Sr. | B. 1531 | |||
HUMPHREY, James Humphrie Or | B. 1577 | D. 1620 | ||
HUMPHREY, Margaret UNK Mrs. Raynold | B. 1546 | |||
HUMPHREY, Margery Humphrie Or | Bap. 21 Nov 1568 | D. 12 Dec 1608 | ||
HUMPHREY, Raynold Humphrie OR Jr. | B. 25 May 1552 | D. 1577 | ||
HUMPHREY, Raynold Humphrie OR Sr. | B. 1527 | D. 1551 | ||
HUNDASSON, Biorn | ||||
HUNDASSON, Sigurd | ||||
HUNGARY, Adelaide Princess of | B. 1046 | D. 1060 | ||
HUNGARY, Almos Duke of Croatia of | ||||
HUNGARY, Almos of | B. 820 | D. 892 |
HUNGARY, Andrew I OR Andros King of | B. 1001 | D. Aft 6 Jul 1060 | ||
HUNGARY, Andrew Ii King of | ||||
HUNGARY, Andrew II of | B. 1177 | D. 21 Sep 1235 | ||
HUNGARY, Andrew Iii King of | ||||
HUNGARY, Anna of | ||||
HUNGARY, Anna of | ||||
HUNGARY, Arpad Prince of Magyars of | B. 846 | D. 907 | ||
HUNGARY, Bela I King of | B. 1019 | D. 1063 | ||
HUNGARY, Bela Ii 'The Blind' King of | ||||
HUNGARY, Bela III King of | B. 1148 | D. 23 Apr 1196 | ||
HUNGARY, Bela Iv King of | B. 1206 | |||
HUNGARY, Charles I Robert of Naples King of | B. 1288 | |||
HUNGARY, Charles Ii of Durazzo King of | B. 1345 | D. 24 Feb 1386 | ||
HUNGARY, Constance Árpád | D. 1240 | |||
HUNGARY, Constance Queen of | D. 23 Jun 1222 |
HUNGARY, Elizabeth of | ||||
HUNGARY, George Arpad Prince of | B. 1048 | |||
HUNGARY, Geza Duke & King of | B. Bet 945 and 952 | D. 995 | ||
HUNGARY, Geza I King of | ||||
HUNGARY, Geza II King of | B. 1130 | D. 31 May 1162 | ||
HUNGARY, Geza King of | ||||
HUNGARY, Gizella of | ||||
HUNGARY, Judith of | ||||
HUNGARY, Jutte of | D. Aft 988 | |||
HUNGARY, Koloman Or Coloman ing of | B. 1070 | |||
HUNGARY, Konstancia of | ||||
HUNGARY, Kunegunda of | ||||
HUNGARY, Ladislas Iv 'The Cumanian' King of | B. 1262 | D. 10 Jul 1290 | ||
HUNGARY, Ladislas King of | ||||
HUNGARY, Ladislaus I of |
HUNGARY, Lanka of | ||||
HUNGARY, Louis I 'The Great' King of | D. 1382 | |||
HUNGARY, Margareth of | D. Aft 988 | |||
HUNGARY, Maria of | D. Aft 1026 | |||
HUNGARY, Mary of | D. 25 Mar 1323 | |||
HUNGARY, Mary Queen of | D. Bet 17 May 1392 and 1395 | |||
HUNGARY, Michael Or Mihaly Prince of | B. Abt 950 | D. 978 | ||
HUNGARY, Michael Regent of Poland of | B. 955 | |||
HUNGARY, Otto Iii D of Bavaria AKA Bela V King of | ||||
HUNGARY, Samuel Aba King of | ||||
HUNGARY, Sarolta of | ||||
HUNGARY, Solomon of | ||||
HUNGARY, Sophie of | D. 18 Jul 1095 | |||
HUNGARY, St. Emeric King of | B. 1174 | D. 30 Nov 1204 | ||
HUNGARY, St. Emeric of | D. 1031 |
HUNGARY, St. Ladislas I King of | D. 1095 | |||
HUNGARY, St. Margaret Nun of | B. 1242 | D. 1270 | ||
HUNGARY, St. Stephen I 'The Great' King of | B. Abt 967 | D. Bet 5 Aug 1038 and 15 Aug 1038 | ||
HUNGARY, Steven V King of | D. 1272 | |||
HUNGARY, Taksony Or Toxus Prince of | B. 931 | D. 972 | ||
HUNGARY, Taksony Prince of Magyars of | B. 931 | |||
HUNGARY, UNK Concubine of | B. 880 | |||
HUNGARY, UNK Daughter of | ||||
HUNGARY, UNK Miss of | ||||
HUNGARY, Vazul Prince of | B. 976 | |||
HUNGARY, Yolande of | ||||
HUNGARY, Zoltan Prince of Magyars of | B. Abt 870 | D. 947 | ||
HUNGERFORD, Sir Thomas | ||||
HUNSFELDT, Maria Sarah | B. 1646 | D. 15 May 1678 | ||
HUNT, Ann | B. 1697 | D. 8 Feb 1723/24 |