HOLLAND, Floris V Count of | ||||
HOLLAND, Frances | B. 1558 | |||
HOLLAND, Francis | ||||
HOLLAND, Hildegarde of | B. Abt 961 | |||
HOLLAND, Jacqueline Wittelsbach Countess of Hainault & | B. 25 Jul 1401 | D. 9 Oct 1436 | ||
HOLLAND, Joan | ||||
HOLLAND, Joanna | ||||
HOLLAND, John | B. 1590 | |||
HOLLAND, John | B. 1530 | |||
HOLLAND, John | B. 1317 | D. 1338 | ||
HOLLAND, John 1st Duke of Exeter | ||||
HOLLAND, John 2nd Duke of Exeter | ||||
HOLLAND, Lydia | B. 1574 | |||
HOLLAND, Margaret | ||||
HOLLAND, Margaret Countess of Hainault & |
HOLLAND, Margaret de | B. 1285 | D. 1324 | ||
HOLLAND, Mary | B. 1329 | |||
HOLLAND, Matilda de | B. 1260 | |||
HOLLAND, Mistress Isabella | ||||
HOLLAND, Nicholas | B. 1363 | D. 1423 | ||
HOLLAND, Richard | B. 25 Mar 1493 | D. 1548 | ||
HOLLAND, Richard | B. 1542 | D. 2 Mar 1618/19 | ||
HOLLAND, Richard | B. 1443 | D. 1501 | ||
HOLLAND, Richard | B. 1432 | D. 7 Feb 1483 | ||
HOLLAND, Richard | B. 1325 | D. 1 Jul 1402 | ||
HOLLAND, Richard | B. 1384 | D. 1430 | ||
HOLLAND, Richard de | B. 1242 | |||
HOLLAND, Robert de | ||||
HOLLAND, Roger de | B. 1235 | D. 1335 | ||
HOLLAND, Sir Richard |
HOLLAND, Sir Robert 1st Baron | B. 1 Nov 1253 | D. 7 Oct 1328 | ||
HOLLAND, Sir Robert Baron | B. 1270 | D. 7 Oct 1328 | ||
HOLLAND, Sir Thomas | ||||
HOLLAND, Sir William de Howland | B. 1275 | D. 1318 | ||
HOLLAND, Thomas 2nd Earl of Kent | ||||
HOLLAND, Thurstan | B. 1390 | D. 1467 | ||
HOLLAND, Thurstan | B. 1290 | D. 1365 | ||
HOLLAND, Thurstan de | B. 1295 | D. 1368 | ||
HOLLAND, Thurston | B. 1469 | D. 1502 | ||
HOLLAND, Thurston de | B. 1222 | D. 1275 | ||
HOLLAND, Thurston Lord Kenyon of Prestwich de | B. 1359 | D. 1423 | ||
HOLLAND, William | B. 1361 | |||
HOLLAND, William Count of Hainault and | ||||
HOLLAND, William de | B. 1253 | D. 1314 | ||
HOLLAND, William Ii of |
HOLLOWAY, Mary | B. 1714 | D. 1785 | ||
HOLMAN, Susan Trask | ||||
HOLMES, Alta | ||||
HOLMES, Carl | ||||
HOLMES, Carl Ney | ||||
HOLMES, Francis UNK Mrs. Fred | ||||
HOLMES, Fred | D. 1955 | |||
HOLMES, Fred | ||||
HOLMES, Fred Jr. | B. 25 Jun 1917 | D. 6 Aug 1955 | ||
HOLMES, Hank | ||||
HOLMES, Howard | ||||
HOLMES, John | ||||
HOLMES, Katherine UNK Mrs. Carl | ||||
HOLMES, Leslie | ||||
HOLMES, Lore |
HOLMES, Martha | B. 1928 | D. 1981 | ||
HOLMES, Mary Eleanor UNK Mrs. Howard | ||||
HOLMES, Patricia | ||||
HOLMES, Randolph | ||||
HOLSTEIN, August Philipp Duke von Schleswig | B. 11 Nov 1612 | D. 6 May 1675 | ||
HOLSTEIN, Gerhard Von Holstein I Count of | B. Abt 1232 | D. 21 Dec 1290 | ||
HOLSTEIN, Henry Von Holstein I Count of | B. 1258 | |||
HOLSTEIN, Karl of Schleswig | B. 30 Sep 1813 | D. 24 Oct 1878 | ||
HOLSTEIN, Mechtildis Queen of | ||||
HOLSTEIN-GOTTORP, Charles Frederick Duke of | ||||
HOLSTEIN-KIEL, John Ii Count of | ||||
HOLSTEIN SONDERBURG BECK, August | B. 15 Apr 1650 | D. 26 Sep 1689 | ||
HOLT, Abigail | ||||
HOLT, Ann | D. 11 Aug 1797 | |||
HOLT, Elizabeth |