HEPBURN, Lady Janet | B. Jan 1485 | D. 10 May 1558 | ||
HEPBURN, Patrick 1st Earl of Bothwell | D. 18 Oct 1508 | |||
HEPFER, Adrian | B. Jul 1664 | D. 15 Jan 1713/14 | ||
HEPFER, Adrian | D. Abt 1595 | |||
HEPFER, Agatha | B. 1655 | D. 1681 | ||
HEPFER, Anna | B. 18 Jan 1662/63 | D. 1726 | ||
HEPFER, Anna Maria | B. 4 Jul 1700 | D. 2 Oct 1785 | ||
HEPFER, Hans | B. 1620 | D. 27 Apr 1713 | ||
HEPFER, Hans | B. 1 Feb 1668/69 | D. 1742 | ||
HEPFER, Jakob | B. 1577 | D. 1650 | ||
HEPFER, Margaretha | B. 1661 | D. 1710 | ||
HEPFER, Maria | B. 1667 | D. 1717 | ||
HEPFER, Martin | B. 1657 | D. 12 Apr 1725 | ||
HERBERT, Eleanor de Poynings Percy, Countess Northumberland | ||||
HERBERT, Gwladus Gwladis The star of Abergavenny |
HERBERT, Peter | B. Abt 1259 | |||
HERBERT, William First Earl of Pembroke | B. 1423 | D. 27 Jul 1469 | ||
HERBERT, William Lord Ragland, The Blue Knight of Gwent | ||||
HEREFORD, Imma Abbess of | B. Abt 978 | D. Aft 995 | ||
HERGILSSEN, Haavard | B. Abt 663 | D. Abt 688 | ||
HERGILSSON, UNK Mrs Haarvard | B. 666 | |||
HERISTAL, St. Dode Or Oda of | B. 556 | D. Aft 611 | ||
HERMENEGILDEZ, Elvira | D. 921 | |||
HERMERICH | B. 383 | |||
HERRAUDSDOTTIR, Thora | B. 765 | |||
HERRICK, Lucy (Luce) | B. Bet 28 Feb 1722/23 and 1725 | D. 8 Feb 1808 | ||
HERRIES, George | B. 1462 | |||
HERRIES, Herbert | B. 1461 | D. 28 Jun 1505 | ||
HERRIES, Sir David 5th Lord of Terregles | B. 1436 | D. Aft 25 Aug 1495 | ||
HERRON, Helen |
HERRON, John Williamson | ||||
HERSESSON, Brand | ||||
HERSESSON, UNK Mrs Brand | ||||
HERSHEY, Elizabeth 'Susanna' | B. 1510 | D. 1536 | ||
HERSHEY, Timothy | B. 1480 | D. 27 May 1546 | ||
HERSHISER, Margaret E. | B. 1878 | |||
HERSHMAN, Mary Melissa | B. Abt 1872 | D. 5 Dec 1949 | ||
HERTFORD, Edward Seymour Earl of | B. 1539 | D. 1621 | ||
HERULE, Amalaberge | B. 462 | D. 510 | ||
HESBAYE, Alleaume UNK Mrs. Lambert of | ||||
HESBAYE, Ingerman Or Ingeramne Count of | B. Abt 753 | |||
HESBAYE, UNK Mrs. Ingeramne Duchess of | B. Abt 758 | |||
HESKETH, Margaret Maud of Liverpool | B. 1293 | D. 1346 | ||
HESKETH, Matilda | B. 1305 | |||
HESKETH, Sir Knight Robert | B. 1260 |
HESS, Irene | ||||
HESSE, Elizabeth of | ||||
HESSE, Henry I Landgrave of | ||||
HESSE, William Ii Landgrave of | ||||
HESSE-CASSEL, Louise Caroline | B. 28 Sep 1789 | D. 13 Mar 1867 | ||
HESSE-DARMSTADT, Frederika Louisa of | ||||
HESSE-KASSEL, Frederick-William of | ||||
HESSE PHILIPPSTHAL, Sofie | B. 1695 | D. 9 May 1728 | ||
HESTER, Hannah | B. 1674 | D. 1697 | ||
HETON, Sir Thomas Grey of | ||||
HETT, Mehitable | ||||
HEWETT, Elizabeth | B. Abt 1424 | D. 1464 | ||
HEWITT, Elizabeth | B. Abt 1548 | D. Abt 1582 | ||
HEWITT, Katherine | B. 1484 | D. 1524 | ||
HEXHAM, Abraham Herbert | B. Abt 1828 |
HEXSTALL, Margarett | B. 1433 | D. 1486 | ||
HEXSTALL, William | B. 1400 | D. 1449 | ||
HEYDON, Dorothy | B. 1465 | D. Aug 1560 | ||
HEYDON, Gilbert de | B. 1120 | D. 1170 | ||
HEYDON, Hannah | B. 7 Apr 1642 | D. 13 Jul 1679 | ||
HEYDON, John de | B. 1230 | D. 1273 | ||
HEYDON, John de | B. 1245 | D. 1336 | ||
HEYDON, Margaret de | B. 1130 | |||
HEYDON, Samuel de | B. 1160 | D. 1235 | ||
HEYDON, Sir William de | B. 1080 | D. 1175 | ||
HEYDON, Thomas de | B. 1185 | D. 1250 | ||
HEYDON, William de | B. 1220 | D. 1272 | ||
HEYDON, William de | B. 1271 | D. 1307 | ||
HEYDON, William de | B. 1100 | D. 1175 | ||
HICKS, Clyde William |