FORD, William | B. 1598 | D. 23 Sep 1676 | ||
FORD, William | B. 1562 | D. 1621 | ||
FORDE, Anges | B. 1399 | |||
FORDE, Sarah | B. 1375 | D. 1418 | ||
FOREST, Marie | B. 1620 | D. 1652 | ||
FORESTER, Eli | ||||
FORGUE, Benjamin | B. 5 Sep 1826 | |||
FORGUE, David | B. 29 May 1819 | |||
FORGUE, David | B. 28 Apr 1822 | |||
FORGUE, David Etienne | B. 26 Dec 1816 | |||
FORGUE, Garcon | B. 26 Apr 1833 | |||
FORGUE, Laurent | B. 15 Aug 1820 | |||
FORGUE, Marguerite | B. 4 Jan 1818 | |||
FORGUE, Michel | ||||
FORGUE, Pierre | B. 13 Oct 1815 |
FORGUES, Pierre | ||||
FORGUES, Pierre | B. 14 Jul 1791 | D. 30 Jun 1875 | ||
FORNJOTUR, UNK Queen of | ||||
FORTESCUE, Mary | B. 1522 | |||
FORTRINN, Bile Sub-King of | ||||
FORTUNEZ, Inigo | ||||
FORZ, William Seigneur de | D. 1195 | |||
FOSTER, Ezekial | ||||
FOSTER, Hugh | ||||
FOSTER, Jeremiah | ||||
FOSTER, Jeremiah Jr. | ||||
FOSTER, Jeremiah Sr. | ||||
FOSTER, Mary | B. 19 Sep 1568 | D. 18 Jul 1611 | ||
FOSTER, Samuel | B. 12 Dec 1656 | D. 21 Jul 1730 | ||
FOSTER, Samuel | B. Abt 1619 | D. 10 Jul 1702 |
FOSTER, Sarah | B. 16 Aug 1679 | D. 13 Mar 1756 | ||
FOSTER, Timothy | ||||
FOUBERT, Antoinette | B. 1620 | D. 1673 | ||
FOUCAULD, Hugues I De La Roche | B. 1020 | |||
FOULHURST, Elizabeth UNK Mrs. Robert | ||||
FOULHURST, Lady Anne of Sandbach Cheshire Fulleshurst | B. 1480 | D. 1530 | ||
FOULHURST, Robert | B. 1432 | D. 1499 | ||
FOULHURST, Sir Robert of Nantwich Cheshire | B. 1454 | D. 1510 | ||
FOULSTRUTHER, Sir Alexander Seton of | ||||
FOUNTBOURNE, Agnes | B. 1442 | D. 1480 | ||
FOUNTBOURNE, Thomas | B. 1424 | |||
FOWKE, David | ||||
FOWKE, Pearl Agnes | B. 22 Aug 1892 | D. 25 Oct 1928 | ||
FRANCE, Adbelahide Havoise Princess of | B. 1009 | D. 8 Jan 1079 | ||
FRANCE, Adbelahide of Paris Queen of | B. Bet 855 and 860 | D. Abt 18 Oct 900 |
FRANCE, Adbelahide Princess of | B. Abt 856 | |||
FRANCE, Ade Princess of | B. 759 | |||
FRANCE, Adela of | ||||
FRANCE, Adela Or Alix Capet Princess of | B. Bet 1003 and 1009 | D. 8 Jan 1079 | ||
FRANCE, Adelahide Princess of | B. Abt 746 | D. 766 | ||
FRANCE, Adele Or Aelis UNK Mrs. Robert I of | ||||
FRANCE, Adwige Or Avoise Princess of | B. Abt 969 | D. Aft 1013 | ||
FRANCE, Aelis Capet of | ||||
FRANCE, Agnes of | B. 1260 | |||
FRANCE, Agnes of | B. 1171 | D. 1240 | ||
FRANCE, Alboflede 'Blanchefleur' Princess of | B. Abt 467 | D. Bef 27 Nov 511 | ||
FRANCE, Alice Capet of | ||||
FRANCE, Alice Capet of | ||||
FRANCE, Alice or Aline UNK Mrs. Matthew I of | ||||
FRANCE, Alice Princess of | B. Abt 973 | D. 1079 |
FRANCE, Alix of | ||||
FRANCE, Alpaid of | B. Abt 808 | |||
FRANCE, Alpais of | B. 910 | |||
FRANCE, Alys of | B. 4 Oct 1160 | D. Abt 1220 | ||
FRANCE, Andelfieda Or Audefiede Princess of | B. 496 | |||
FRANCE, Anna Agnesa Yaroslavna of Kiev Queen of | B. Bet 1023 and 1036 | D. Bet 1074 and 1089 | ||
FRANCE, Arnulf of | B. Abt 885 | D. Bef 900 | ||
FRANCE, Beatrice Princess of | B. 939 | D. 23 Aug 987 | ||
FRANCE, Bernard of | ||||
FRANCE, Bertha De Morvois Princess of | B. 845 | D. 15 Jun 923 | ||
FRANCE, Bertha Princess of | B. 750 | |||
FRANCE, Bertrade Or Beatrice de Montfort Queen of | B. Abt 1059 | D. 14 Feb 1117 | ||
FRANCE, Blanche of | D. 1305 | |||
FRANCE, Blanche of | B. 1253 | |||
FRANCE, Blithildes Or Bertha of |