ENGLAND, Richard Duke of York of | D. 1483 | |||
ENGLAND, Richard I 'Lionheart' Plantagenet King of | B. 8 Sep 1157 | D. 6 Apr 1199 | ||
ENGLAND, Richard Ii King of | B. 6 Jan 1367 | D. 14 Feb 1400 | ||
ENGLAND, Richard Iii King of | B. 2 Oct 1452 | D. 22 Aug 1485 | ||
ENGLAND, Richard of Normandy Prince of | B. Bet 1054 and 1057 | D. 1081 | ||
ENGLAND, Richard Prince of | B. Abt 1105 | D. 26 Sep 1119 | ||
ENGLAND, Robert 'The King's Son' of Gloucester De Caen of | B. Abt 1090 | D. 21 Oct 1147 | ||
ENGLAND, Robert Ii 'Curthose' Duke of Normandy Prince of | B. Bet 1051 and 1054 | D. 10 Feb 1134 | ||
ENGLAND, Sophia of | ||||
ENGLAND, Sophia of | ||||
ENGLAND, Sophia of | ||||
ENGLAND, St. Adela Countess of Blois Princess of | B. Abt 1062 | D. Bet 8 Mar 1135 and 1137 | ||
ENGLAND, St. Aelfgifu OR Elgiva of Shaftesbury Queen of | B. Abt 922 | D. 944 | ||
ENGLAND, St. Edburga OR Edburh Princess of | B. Abt 918 | D. 15 Jun 960 | ||
ENGLAND, St. Edith of | D. 937 |
ENGLAND, St. Edith of Wilton OR Eadgyth Abbess of Barking of | B. Abt 962 | D. 984 | ||
ENGLAND, St. Edward II 'The Martyr' King of | B. Abt 962 | D. Bet 18 Mar 978 and 979 | ||
ENGLAND, St. Edward III 'The Confessor' King of | B. Bet 1002 and 1004 | D. 5 Jan 1066 | ||
ENGLAND, St. Margaret 'The Exile' Atheling of | B. 1045 | |||
ENGLAND, Stephen I of Blois King of | B. Abt 1096 | D. 25 Oct 1154 | ||
ENGLAND, Sweyn I King of Denmark Norway | B. Bet 960 and 965 | D. 3 Feb 1014 | ||
ENGLAND, Sybilla of | B. Abt 1092 | D. 12 Jul 1122 | ||
ENGLAND, Ulf of | ||||
ENGLAND, UNK Concubine(s) of George I of | ||||
ENGLAND, UNK Concubine(s) of William IV of | ||||
ENGLAND, UNK Daughter of | B. 31 Jan 1510 | D. 2 Feb 1510 | ||
ENGLAND, UNK Daughter of | B. Nov 1518 | D. Bet Nov 1518 and Dec 1518 | ||
ENGLAND, UNK Daughter Princess of | B. Abt 1000 | |||
ENGLAND, UNK Miss of | ||||
ENGLAND, UNK Mistresses Of John Lackland of |
ENGLAND, UNK Son of James II of | D. 1671 | |||
ENGLAND, UNK Son Prince of | B. Jul 1101 | D. Bet 1101 and 1102 | ||
ENGLAND, UNK Wife OR Concubine of Sweyn I of | ||||
ENGLAND, Victoria of | ||||
ENGLAND, Victoria of | B. 24 May 1819 | D. 22 Jan 1901 | ||
ENGLAND, Victoria Queen of | B. 24 May 1819 | D. 22 Jan 1901 | ||
ENGLAND, Viscount Severn of | ||||
ENGLAND, William 'Atheling' Prince of | B. Bef 5 Aug 1103 | D. 26 Nov 1119 | ||
ENGLAND, William Adeline of | D. 25 Nov 1120 | |||
ENGLAND, William Augustus 3rd Duke of Cumberland of | B. 1721 | D. 1765 | ||
ENGLAND, William Constable of Normandy of | B. 5 Aug 1103 | D. 25 Nov 1120 | ||
ENGLAND, William De Tracy of | ||||
ENGLAND, William Duke of Wales of | B. 21 Jun 1982 | |||
ENGLAND, William I 'The Conquerer' of Normandy King of | B. 14 Oct 1024 | D. 9 Sep 1087 | ||
ENGLAND, William Ii 'Rufus' of Nomandy King of | B. 1056 | D. 2 Aug 1100 |
ENGLAND, William Iii of Orange King of | B. 4 Nov 1650 | D. 8 Mar 1701/02 | ||
ENGLAND, William Iv King of | B. 21 Aug 1765 | D. 20 Jun 1837 | ||
ENGLAND, William of | B. 19 Jun 1177 | D. 22 Jun 1177 | ||
ENGLAND, William of | ||||
ENGLAND, William Plantagenet Count of Poitiers Prince of | B. Bet 17 Aug 1152 and 20 Aug 1153 | D. Apr 1156 | ||
ENGLAND, Ykenai UNK Mrs. Henry II of | ||||
ENGLEFIELD, Ithel Fychan of | ||||
ENOSH, Cainan Kenon Ben | B. 3679 B.C. | D. 2769 B.C. | ||
ENOSH, Mualeleth bint | ||||
ENRIQUEZ, Juana | B. Bet 1410 and 1433 | D. Bet 1455 and 1521 | ||
ENXARA, Marina | ||||
ENZIO, Adelheid of Urslingen | ||||
EPES, Agnes | B. 1482 | D. 1572 | ||
EPHER, Tamar Bint | B. Abt 1805 B.C. | D. Abt 1683 B.C. | ||
EPIRUS, Nikephorus Angelus Despot of |
EQUIQUEVILLE, Josceline de St Vaast de | B. 978 | D. 1068 | ||
EQUISHEIM, Adele Or Alice Countess of | B. Abt 929 | |||
EQUISHEIM, Hugh Count of | B. Abt 903 | |||
EQYPT, Pharaoh Ptolemy II Euergetes I of | ||||
ERBIN, Urban Or | ||||
ERCA, Princess | B. Abt 425 | D. Abt 470 | ||
ERCHEMBALDUS | B. Abt 590 | |||
ERCHEMBALDUS, Leudefindis UNK Mrs. | B. Abt 594 | |||
ERDMAN, Grace Edith | B. 8 Nov 1906 | |||
ERICSDOTTIR, Astrid | B. Abt 934 | D. 969 | ||
ERICSDOTTIR, Holmfrid | ||||
ERICSSON, Carlshead | ||||
ERICSSON, Jostein | ||||
ERICSSON, Sigurd | ||||
ERICSSON, Thorkel Dydril |