ENGLAND, Elfrida Or Aelfthryth Princess of Wessex | B. Abt 877 | D. Bet 920 and 7 Jun 929 | ||
ENGLAND, Elfrida Or Elfthryth Queen of | B. Bet 947 and 964 | D. 1000 | ||
ENGLAND, Elfridam of | B. Abt 870 | |||
ENGLAND, Elgiva Or Aelgifu UNK Mrs. Edwy of | D. Sep 959 | |||
ENGLAND, Elgiva Princess of | B. Abt 912 | |||
ENGLAND, Elizabeth I Queen of | B. 7 Sep 1533 | D. 24 Mar 1602/03 | ||
ENGLAND, Elizabeth II of | B. 21 Apr 1926 | D. 8 Sep 2022 | ||
ENGLAND, Elizabeth of | B. 1095 | D. 12 May 1161 | ||
ENGLAND, Elizabeth of | ||||
ENGLAND, Elizabeth of | ||||
ENGLAND, Elizabeth of | ||||
ENGLAND, Elizabeth Plantagenet of York of | B. 11 Feb 1465 | D. 11 Feb 1502 | ||
ENGLAND, Elizabeth Princess of | B. Abt 1095 | |||
ENGLAND, Elizabeth Princess of | B. 1214 | D. 1 Dec 1241 | ||
ENGLAND, Elizabeth Princess of | B. 7 Aug 1282 | D. 5 May 1316 |
ENGLAND, Elizabeth Woodville OR Wydeville Queen Consort of | B. Abt 1437 | D. 1492 | ||
ENGLAND, Elswitha Or Ethelswida Queen of | B. Abt 852 | D. Bet 902 and 5 Dec 905 | ||
ENGLAND, Emma of Normandy Queen of | B. Bet 982 and 986 | D. 6 Mar 1052 | ||
ENGLAND, Emma UNK Mrs. Gui of Laval of | B. Abt 1138 | |||
ENGLAND, Ernest of | ||||
ENGLAND, Ethelfleda 'The Fair' Queen of | B. Abt 960 | D. 965 | ||
ENGLAND, Ethelfleda Lady of | B. Abt 885 | |||
ENGLAND, Ethelfleda of Damerham of | B. 946 | |||
ENGLAND, Ethelfleda Princess of | B. Abt 869 | D. 12 Jun 918 | ||
ENGLAND, Ethelgiva Abbess of Shaftesbury Prs of | B. Abt 875 | |||
ENGLAND, Ethelhilda Princess of | B. Abt 906 | |||
ENGLAND, Ethelmaer Ealdorman of the Western Provinces of | D. 1014 | |||
ENGLAND, Ethelred 'Eardorman of Gainas' of | ||||
ENGLAND, Ethelred Ii 'The Unready' King of | B. Abt 968 | D. 23 Apr 1016 | ||
ENGLAND, Ethelred of | B. Abt 1001 |
ENGLAND, Ethelweard of | D. Abt 998 | |||
ENGLAND, Ethelwerd Or Elfwerd King of Kent Prince of | B. Abt 900 | D. Abt 924 | ||
ENGLAND, Ethelwerd Prince of | B. Abt 879 | D. 16 Oct 922 | ||
ENGLAND, Ethile Or Eadhilde Princess of | B. Abt 908 | D. 14 Sep 937 | ||
ENGLAND, Eustace Iv Count of Boulogne Prince of | B. Abt 1130 | D. 1153 | ||
ENGLAND, Eustacie UNK Mrs. William Gouet II of Montmirial of | B. Abt 1084 | |||
ENGLAND, Frederick of | ||||
ENGLAND, Frederick of | ||||
ENGLAND, Frederick Prince of Wales of | B. 1707 | |||
ENGLAND, Geoffrey Plantagenet D of Brittany P of | B. 23 Sep 1158 | D. 19 Aug 1186 | ||
ENGLAND, George Alexander Louis Prince of Cambridge of | B. 23 Jul 2013 | |||
ENGLAND, George I OR Georg August King of | B. 28 May 1660 | D. 11 Jun 1727 | ||
ENGLAND, George Ii King of | B. 30 Oct 1683 | D. 25 Oct 1760 | ||
ENGLAND, George Iii King of | B. 4 Jun 1738 | D. 29 Jan 1820 | ||
ENGLAND, George Iv King of | B. 12 Aug 1762 | D. 26 Jun 1830 |
ENGLAND, George of | ||||
ENGLAND, George of | ||||
ENGLAND, George of | ||||
ENGLAND, George V King of | B. 3 Jun 1865 | D. 20 Jan 1936 | ||
ENGLAND, George Vi King of | B. 14 Dec 1895 | D. 6 Feb 1952 | ||
ENGLAND, Gilbert FitzRoy of | D. Aft 1142 | |||
ENGLAND, Goda Or Godifu Princess of | B. Bet 1004 and 1017 | D. Abt 1055 | ||
ENGLAND, Godwine of | ||||
ENGLAND, Gundred Countess of Surrey Princess of | B. Abt 1063 | D. 27 May 1085 | ||
ENGLAND, Gunhild of | ||||
ENGLAND, Gytha of Wessex Princess of | B. 1053 | D. 1 May 1107 | ||
ENGLAND, Harold I 'Harefoot' King of | B. Abt 1015 | D. 17 Mar 1040 | ||
ENGLAND, Harold Ii Godwineson Earl of Wessex King of | B. Bet 1022 and 1025 | D. 14 Oct 1066 | ||
ENGLAND, Harold of | B. Dec 1066 | D. 1067 | ||
ENGLAND, Harthacanute Or Canute III King of Denmark & | B. 1018 | D. 8 Jun 1042 |
ENGLAND, Hawise UNK Mrs. John Lackland of | ||||
ENGLAND, Helena of | ||||
ENGLAND, Heluna Or Bleja Princess of | B. Abt 784 | |||
ENGLAND, Henry 'The Young King' Plantagenet King of | B. 28 Feb 1155 | D. 11 Jun 1183 | ||
ENGLAND, Henry Carey 1st Baron of Hunsdon of | B. 4 Mar 1526 | D. 23 Jul 1596 | ||
ENGLAND, Henry Duke of Cornwall of | B. 1 Jan 1511 | D. 22 Feb 1511 | ||
ENGLAND, Henry Duke of Cornwall of | B. Dec 1514 | D. Bet Dec 1514 and Jan 1515 | ||
ENGLAND, Henry FitzRoy 1st Duke of Eichmond & Somerset of | B. 1519 | D. 1536 | ||
ENGLAND, Henry Frederick Prince of Wales of | B. Abt 1594 | D. 1612 | ||
ENGLAND, Henry I "Beauclerc" King of | B. Sep 1068 | D. 1 Dec 1135 | ||
ENGLAND, Henry II 'Curtmantle' Plantagenet of | B. 5 Mar 1133 | D. 6 Jul 1189 | ||
ENGLAND, Henry III Plantagenet of | B. Bet 1 Oct 1207 and 1216 | D. 1272 | ||
ENGLAND, Henry IV Bolingbroke Earl of Derby King of | B. Bet 3 Apr 1366 and 1367 | D. 20 Mar 1413 | ||
ENGLAND, Henry of | ||||
ENGLAND, Henry of |