EHLEN, Catharina | B. 17 Dec 1759 | |||
EHLEN, Catharina | B. 26 Jun 1670 | |||
EHLEN, Claus | B. 3 Feb 1704/05 | D. 15 Aug 1778 | ||
EHLEN, Claus | B. 1686 | D. 9 Oct 1746 | ||
EHLEN, Claus Hinrich | B. 18 Mar 1755 | |||
EHLEN, Engel | B. 17 Dec 1759 | D. 20 Mar 1791 | ||
EHLEN, Gesche | B. 4 Apr 1754 | D. 18 Sep 1796 | ||
EHLEN, Gesche | B. 1 Jul 1742 | D. 6 Jul 1742 | ||
EHLEN, Gesche | B. 10 Oct 1709 | D. 10 Apr 1746 | ||
EHLEN, Han | B. 1674 | D. 1710 | ||
EHLEN, Hans | B. 5 Nov 1747 | D. 17 Jul 1757 | ||
EHLEN, Hinrich | B. 6 Aug 1685 | D. Jul 1700 | ||
EHLEN, Jacob | B. 8 Apr 1677 | |||
EHLEN, Joachim | B. 10 Nov 1688 | |||
EHLEN, Johann | B. Bef 1617 | D. 1654 |
EHLEN, Johann | B. 1651 | D. 1711 | ||
EHLEN, Johann | B. 9 Apr 1673 | D. 12 Nov 1699 | ||
EHLEN, Johann | B. 12 Sep 1704 | D. 4 Oct 1719 | ||
EHLEN, Johann Friedrich | B. 7 Dec 1762 | D. 21 Dec 1762 | ||
EHLEN, Johann Joachim | B. Apr 1749 | D. 15 Oct 1809 | ||
EHLEN, Margaretha | B. Aug 1738 | D. 29 Nov 1780 | ||
EHLEN, Peter | B. 15 Apr 1751 | D. 8 May 1759 | ||
EHLEN, Peter | B. 1682 | |||
EHLEN, Peter | B. Abt 1700 | D. 25 Mar 1787 | ||
EHLEN, Peter | B. Abt 1641 | D. 3 Jan 1714/15 | ||
EHLEN, UNK Daughter | B. Abt 1757 | D. 12 Feb 1759 | ||
EIDYR, Heledd Verch | B. 536 | |||
EILE, Teige O'Carroll Prince of | ||||
EINARSSON, Eindrid | ||||
EINDRIDSSON, Einar Thambarskelfir |
EINION, Cadell Ap | B. 953 | D. 993 | ||
EINION, Cadwallon Ap | D. 517 | |||
EINION, Edwin Ap | B. Abt 951 | D. Abt 993 | ||
EINION, Einion Ap | B. Abt 444 | |||
EINION, Gronwy Ap | B. Abt 959 | |||
EINION, Gruffydd Ap | ||||
EINION, Gwenllian Verch | B. Abt 956 | |||
EINION, Idwallon Ap | B. Abt 955 | D. 975 | ||
EINION, Llyr 'Marini' Ap | B. Abt 428 | |||
EINION, Marred Verch | B. Abt 958 | |||
EINION, Owain 'Canwyn' Ap | B. Abt 446 | |||
EINION, Tegog Ap | B. Abt 450 | |||
EINION, Tewdwr Ap | B. Abt 952 | D. 993 | ||
EINMAL, Robert ap Gruffydd of | ||||
EINUDD, Heilin Ap | B. Abt 1060 |
EINUDD, Hunydd Verch | B. Abt 1063 | |||
EINUDD, Ithel Alp | B. Abt 1055 | |||
EINUDD, Tudwal Ap | B. Abt 1031 | |||
EIRIKSDATTER, Hildi | B. 740 | D. 755 | ||
EIRIKSDOTTIR, Ragnhild | ||||
EISENRITH, Franziska | ||||
ELAM, Rasu Eja Verch | ||||
ELEAZOR, Anna | ||||
ELESA | B. Abt 439 | |||
ELESA, UNK Mrs. | B. Abt 443 | |||
ELEVAN, Cynan Ap | ||||
ELIAKIM, Sedeqetelebab Zedeketelbad bint | ||||
ELIDIR, Gwriad Ap | B. Abt 738 | |||
ELIDIR, Llywarch Hen Ap | B. 520 | D. 634 | ||
ELISE, Cyngen Ap | B. Abt 936 | D. 945 |
ELISE, Prawst Verch | B. Abt 940 | |||
ELISHA, Betenos Ashmua Adah bint Barakil Baraki'il | ||||
ELIZABETH | B. 1529 | |||
ELIZABETH HAZELTON, Sarah | B. 22 Mar 1673/74 | D. 7 Jan 1748/49 | ||
ELLIOT, Joanna | B. 1559 | D. 10 Dec 1621 | ||
ELLIOT, UNK Mr. | ||||
ELLIOTT, George Jr. | ||||
ELLIOTT, George Sr. | B. 14 Oct 1704 | D. 18 Jun 1748 | ||
ELLIOTT, Prudence | B. 1737 | D. 24 Jun 1824 | ||
ELLIS, Anghard | B. 1522 | |||
ELMLEY, Eleanor | B. Abt 1075 | |||
ELRINGTON, Daughter | ||||
ELRINGTON, Daughter | ||||
ELRINGTON, Daughter | ||||
ELRINGTON, Edward |