DE HUGLEVILLE, Ada | B. Abt 1030 | |||
DE HUGLEVILLE, Gilbert 'Le Jeune' | B. Abt 1032 | |||
DE HUGLEVILLE, Richard | B. Abt 1005 | |||
DE INCE, Emma | B. 1280 | |||
DE JOHN, Baroness Isabel St. John Basing | B. 29 Jun 1333 | D. 16 Oct 1393 | ||
DE JOINVILLE, Geoffroy Seigneur | B. Abt 1160 | |||
DE JOINVILLE, Geoffroy Seigneur | B. Abt 1130 | |||
DE JOINVILLE, Roger | B. 1100 | |||
DE JOINVILLE, Simon Seigneur | B. Abt 1190 | D. Abt Apr 1233 | ||
DE JOLICOEUR, Jean-Louis Giroux | B. 1770 | D. 1861 | ||
DE JOLICOEUR, Louis Giroux | ||||
DE JUDÉE, Phasael | D. 40 | |||
DE KEITH, Robert | B. 1280 | D. 17 Oct 1346 | ||
DE KENYON, Adam | B. 1311 | D. 1358 | ||
DE KENYON, Adam | B. 1273 | D. 1346 |
DE KENYON, Adam | B. 1233 | D. 1303 | ||
DE KENYON, Alice | B. 1212 | |||
DE KENYON, Gilbert | B. 1316 | D. 1400 | ||
DE KENYON, Gilbert | B. 1303 | |||
DE KENYON, Hugh | B. 1310 | D. 1329 | ||
DE KENYON, Joan | B. 1316 | D. 1400 | ||
DE KENYON, Jordon | B. 1208 | D. 1233 | ||
DE KENYON, Margaret UNK Mrs. Adam | B. 1252 | |||
DE KENYON, Matilda | B. 1210 | |||
DE KENYON, Thomas | B. 1305 | |||
DE KENYON, UNK Mrs. Jordon | B. 1212 | D. 1233 | ||
DE KEVELIOCK, Adeliz | ||||
DE L'AIGLE, Bertha | B. 1010 | D. 1031 | ||
DE L'AIGLE, Engenulph | B. Abt 1010 | D. 1066 | ||
DE L'AIGLE, Gilbert | B. Abt 1073 |
DE L'AIGLE, Maud | B. Abt 1075 | D. Aft 1129 | ||
DE L'AIGLE, Richer Or Richard | B. Abt 1050 | D. 1085 | ||
DE L'AIGLE, Richeride UNK Mrs. Engenulph | B. Abt 1010 | |||
DE LA CERDA, Alfonso | ||||
DE LA CERDA, Beatriz | D. Aft 1325 | |||
DE LA CERDA, Blanca | ||||
DE LA CERDA, Blanca | B. 1311 | D. 1347 | ||
DE LA CERDA, Fernando | ||||
DE LA CERDA, Fernando | B. 1275 | D. 1 Jun 1322 | ||
DE LA CERDA, Juan | B. Aft 1325 | |||
DE LA CERDA, Maria | ||||
DE LA CHAMBRE, Louis De Seyssel Count | D. 1517 | |||
DE LA CLYVE, Margaret | B. 1421 | D. 1450 | ||
DE LA CLYVE, UNK Mrs. Walter | B. 1397 | |||
DE LA CLYVE, Walter | B. 1395 | D. 1450 |
DE LA FLECHE, John Or Jean | B. Bet 1030 and 1042 | |||
DE LA FLECHE, Paula UNK Mrs. John | B. 1044 | |||
DE LA GRENE, Hawise | B. 1295 | D. 1319 | ||
DE LA GRENE, Richard | B. 1265 | |||
DE LA HAIE, Aubreye | B. Abt 984 | D. 20 Sep 1045 | ||
DE LA HYDE, Alice | B. Abt 1260 | D. Aft 1326 | ||
DE LA MARCHE, Bernard I Comte | B. Abt 970 | |||
DE LA MARE, Mabel | B. 1190 | D. 1253 | ||
DE LA POMEROY, Henry | ||||
DE LA POMEROY, Joscelin | ||||
DE LA RETIE, Hunfriod | B. 757 | D. 827 | ||
DE LA ROCHE, Blanche | ||||
DE LA ROCHE, Foucauld I | B. 990 | |||
DE LA ROCHE, Gersende UNK Mrs. Foucauld I | B. 994 | |||
DE LA ROCHE, John Lord Fermoy |
DE LA WARR, John Mathew | B. Abt 1216 | |||
DE LA WARR, Matilda | B. Abt 1242 | |||
DE LA ZOUCHE, Alan | B. 1136 | D. 1190 | ||
DE LA ZOUCHE, Alan Viscount De Porhoet | B. 1093 | D. 1123 | ||
DE LA ZOUCHE, Alice | ||||
DE LA ZOUCHE, Eudes Or Eudo | ||||
DE LA ZOUCHE, Eudo | B. 1066 | D. 1092 | ||
DE LA ZOUCHE, Josceline | ||||
DE LACEY, William | ||||
DE LACY, Alice Countess of Lincoln | ||||
DE LACY, Egidia | ||||
DE LACY, Gilbert | ||||
DE LACY, Gilbert | B. Abt 1206 | D. 1234 | ||
DE LACY, Heloise | B. Abt 1133 | |||
DE LACY, Hugh Ii |