BURGUNDY, Renaud I Count Palatine of | B. Abt 986 | D. 4 Sep 1057 | ||
BURGUNDY, Renaud Iii Count of | ||||
BURGUNDY, Renauld Abbot of St. Pierre of | B. 1065 | D. 1092 | ||
BURGUNDY, Richard 'The Justiciar' 1st Duke of | B. Abt 867 | D. 1 Sep 921 | ||
BURGUNDY, Richilda of | ||||
BURGUNDY, Richilde of | ||||
BURGUNDY, Richomer of | ||||
BURGUNDY, Robert I Capet Duke of | ||||
BURGUNDY, Robert Ii Duke of | ||||
BURGUNDY, Robert Prince of | B. Abt 1040 | D. 1113 | ||
BURGUNDY, Rudolf of | ||||
BURGUNDY, Rudolph I Duke of | B. Abt 847 | D. 6 Oct 911 | ||
BURGUNDY, Rudolph Iii King of | B. Abt 971 | D. 1032 | ||
BURGUNDY, Sibil Countess of | B. Abt 1011 | |||
BURGUNDY, Sigebert Ii of |
BURGUNDY, Sigismund of | D. 524 | |||
BURGUNDY, Simon Capet Prince of | B. Bet 1040 and 1045 | D. Abt 1087 | ||
BURGUNDY, Sprote of | B. Abt 908 | |||
BURGUNDY, Stephen I Count of | ||||
BURGUNDY, Sybille of | B. 1065 | D. 1103 | ||
BURGUNDY, Sybille of | B. 1126 | D. 1150 | ||
BURGUNDY, UNK Daughter of | ||||
BURGUNDY, UNK Mrs. Childeric of | B. Abt 449 | |||
BURGUNDY, UNK Mrs. Giolahaire of | B. Abt 364 | |||
BURGUNDY, UNK Mrs. Godomar of | B. Abt 339 | |||
BURGUNDY, Waldrada UNK Mrs. Conrad II of | ||||
BURGUNDY, Willa of | ||||
BURGUNDY, Willa of | ||||
BURGUNDY, Willa Or Gisela UNK Mrs. Rudolph I of | ||||
BURGUNDY, Willa Princess of | B. Abt 906 |
BURGUNDY, William I Count of | B. Abt 1040 | D. 11 Nov 1087 | ||
BURISLAV, Geira Daughter of Wendischen | ||||
BURISLAV, King Wendischen (of Wends) | ||||
BURK, Betty | ||||
BURK, Robert Samuel | ||||
BURKE, Emma Jean | B. Abt 14 Jun 1908 | D. Jun 1949 | ||
BURKE, Jerry R. | B. 1881 | D. 1948 | ||
BURKEL, Pauline | ||||
BURNHAM, Unknown | ||||
BURNS, Dorothea E. | B. 7 Sep 1917 | D. 4 Oct 1991 | ||
BURNS, Grace | ||||
BURNS, James Cornelius Jr. | B. 14 Dec 1920 | D. 12 Jan 2010 | ||
BURNS, James Cornelius Sr. | B. 16 Sep 1888 | D. Apr 1946 | ||
BURNS, Michael | ||||
BURNS, Patricia |
BURNS, Terry S. | ||||
BURR, Aaron Jr. | B. 6 Feb 1756 | D. 14 Sep 1836 | ||
BURR, Aaron Sr. | D. Abt Oct 1757 | |||
BURR, Sarah | ||||
BURR, Theodosia | B. 1783 | D. 1813 | ||
BURT, Amanda | B. Abt 1852 | |||
BURT, Mary UNK Mrs. Samuel | ||||
BURT, Samuel | ||||
BUSTACE | B. Abt 1020 | D. Bet 1053 and 1111 | ||
BUTIGEIDAS | ||||
BUTLER, Ankaret | B. Abt 1316 | D. 1361 | ||
BUTLER, Anne Ormond | ||||
BUTLER, Caitriona | D. 17 Mar 1553 | |||
BUTLER, Constance | B. 1480 | |||
BUTLER, Edmund Earl of Carrick |
BUTLER, Eleanor | ||||
BUTLER, Elizabeth | ||||
BUTLER, Hannah | B. 1587 | D. 1645 | ||
BUTLER, James 'The White Earl' 4th Earl of Ormond | B. 1392 | D. 1452 | ||
BUTLER, James 3rd Earl of Ormond | B. 1376 | D. 1405 | ||
BUTLER, Lady Margaret | B. 1465 | D. 3 Apr 1537 | ||
BUTLER, Mary E | ||||
BUTLER, Mary Hull | B. 1651 | D. 19 Feb 1702/03 | ||
BUTLER, Robert | B. 1560 | D. 1620 | ||
BUTLER, Sir Philip Ormond | ||||
BUTLER, Sir Ralph Ormond | ||||
BUTLER, Sir Richard of Polestown County Kilkenny Ormond | B. 1396 | |||
BUTLER, Theobald 3rd Chief Butler of Ireland | D. Aft Mar 1253 | |||
BUTLER, Thomas | ||||
BUTLER, UNK Mr. |