BRADSTREET, Elizabeth | B. 29 Jan 1662/63 | D. Aug 1665 | ||
BRADSTREET, Elizabeth | B. 1558 | |||
BRADSTREET, Hannah | B. Oct 1642 | D. 18 Apr 1707 | ||
BRADSTREET, Humphrey | B. Abt 1605 | D. Abt 1606 | ||
BRADSTREET, Johane | B. 1532 | D. 1557 | ||
BRADSTREET, John | B. 22 Jul 1652 | D. 11 Jan 1716/17 | ||
BRADSTREET, John | B. Abt 1605 | D. Abt 1606 | ||
BRADSTREET, Margaret UNK Mrs. Symond | B. 1584 | D. 1631 | ||
BRADSTREET, Mercie | B. Abt 1605 | D. Abt 1607 | ||
BRADSTREET, Mercy | B. 1647 | D. 5 Oct 1715 | ||
BRADSTREET, Rev. Symond | B. 1542 | D. Abt 1620 | ||
BRADSTREET, Robert | B. 1535 | D. Nov 1553 | ||
BRADSTREET, Rychard | B. 1525 | |||
BRADSTREET, Samuel | B. Bet 1628 and 1630 | D. 1 Jun 1688 | ||
BRADSTREET, Sarah | B. Bet 1636 and 1656 | D. Bet 17 Apr 1704 and 11 Aug 1707 |
BRADSTREET, Simon | B. 28 Sep 1640 | D. 10 Feb 1683/84 | ||
BRADSTREET, Simon | B. 18 Mar 1602/03 | D. 27 Mar 1697 | ||
BRADSTREET, Sir John | B. 1518 | D. 20 Jan 1559 | ||
BRADSTREET, Symond | B. 1580 | D. 1612 | ||
BRADSTREET, Symond | B. 1491 | D. 1 Sep 1556 | ||
BRADSTREET, Symond | B. 1520 | |||
BRADSTREET, Thomas | B. 1537 | |||
BRADSTREET, UNK Mr. | B. 1450 | |||
BRADY, Nancy J. | ||||
BRAGANZA, Alfonso Bishop of Evora of Portugal of | B. 24 Apr 1522 | |||
BRAGANZA, Alfonso Duke of | B. Abt 1377 | D. 29 Aug 1460 | ||
BRAGANZA, Alfonso Marques of Valencia of | B. Abt 1403 | D. 29 Aug 1460 | ||
BRAGANZA, Alfonso of | B. Abt 1482 | |||
BRAGANZA, Alfonso of Portugal Count of Odemira & Faro of | B. Abt 1441 | |||
BRAGANZA, Alvaro of Portugal of Melo Senor of Tentugal of | B. Abt 1439 |
BRAGANZA, Antonio of | B. Abt 1444 | |||
BRAGANZA, Beatriz of | B. Abt 1434 | |||
BRAGANZA, Catarina of | B. Abt 1442 | |||
BRAGANZA, Caterina of | B. Abt 1483 | |||
BRAGANZA, Catherine of | ||||
BRAGANZA, Diniz of Portugal of | B. 1481 | |||
BRAGANZA, Fernando I Duke of | B. 1404 | D. 1 Apr 1478 | ||
BRAGANZA, Fernando Ii of | B. 1430 | D. 21 Jun 1483 | ||
BRAGANZA, Guyomar of | B. Abt 1437 | |||
BRAGANZA, Isabella of | B. Oct 1402 | D. 26 Oct 1465 | ||
BRAGANZA, Isabella of | B. Abt 1432 | |||
BRAGANZA, Isabella of | B. Abt 1512 | D. 16 Sep 1576 | ||
BRAGANZA, Jaime Duke of | B. 1479 | D. 20 Sep 1532 | ||
BRAGANZA, Joao I Duke of | B. 1544 | D. 22 Feb 1582/83 | ||
BRAGANZA, Joao of | B. Abt 1435 |
BRAGANZA, Margarida of | B. Abt 1477 | D. Jun 1483 | ||
BRAGANZA, Teodosio Duke of | B. 1510 | D. 20 Sep 1563 | ||
BRAGGARD, Lady Alice | ||||
BRAN, Hunydd Verch | B. Abt 1104 | |||
BRAN, Llywarch Ap | B. Abt 1107 | |||
BRAN, Perwyr Verch | B. Abt 1080 | |||
BRANAS, Theodore | ||||
BRANDENBURG, Agnes of | ||||
BRANDENBURG, Albert Archilles Hohenzollern Elector of | B. 24 Nov 1414 | D. 11 Mar 1486 | ||
BRANDENBURG, Albert Ii Margrave of | ||||
BRANDENBURG, Albert Iii Margrave of | ||||
BRANDENBURG, Beatrice of | D. 1359 | |||
BRANDENBURG, Dorothea of | B. 1430 | D. 10 Nov 1495 | ||
BRANDENBURG, Frederick 'The Fat' Hohenzollern Margrave of | B. Abt 1424 | |||
BRANDENBURG, Frederick I Hohenzollern Elector of | B. 21 Sep 1371 | D. 20 Sep 1440 |
BRANDENBURG, Frederick Ii 'The Iron' Hohenzollern Elector of | B. 19 Nov 1413 | |||
BRANDENBURG, Hermann Margrave of | ||||
BRANDENBURG, John Iii 'The Alchemist' Hohenzollern Margrave of | B. 1406 | D. 16 Nov 1464 | ||
BRANDENBURG, Margaret of Babenburg OR | B. Abt 1204 | D. 1267 | ||
BRANDENBURG, Matilda Princess of | ||||
BRANDENBURG, Otto I Margrave of | ||||
BRANDENBURG, Otto Vi Margrave of | ||||
BRANDON, Charles 1st Duke of Suffolk | ||||
BRANDON, Henry | B. 11 Mar 1516 | D. 1522 | ||
BRANDON, Henry 1st Earl of Lincoln | B. Abt 1523 | D. Mar 1534 | ||
BRANDON, Lady Eleanor | B. 1519 | D. 27 Sep 1547 | ||
BRANDON, Lady Frances | B. 16 Jul 1517 | D. 20 Nov 1559 | ||
BRANDSSON, Brynjolf | B. 588 | D. 613 | ||
BRANDSSON, UNK Mrs Brynjolf | B. 592 | |||
BRANOSERA, Argilo UNK Mrs. Nuno de |