BENNETT, Mary Alice | B. 1619 | D. 27 Feb 1697/98 | ||
BENNETT, Samuel | ||||
BENT, Agnes | B. Abt 1576 | |||
BENT, Agnes | B. 12 Dec 1631 | D. 4 Jun 1713 | ||
BENT, Agnes Ann | B. 27 Feb 1582 | |||
BENT, Alice | B. 7 Jun 1579 | |||
BENT, Ann | B. 27 Feb 1582 | D. 7 Dec 1735 | ||
BENT, Anne Joan UNK Mrs. Edward | B. Abt 1513 | |||
BENT, David | B. 13 Oct 1568 | D. 30 Jan 1590/91 | ||
BENT, Edith | B. 16 Sep 1564 | D. Bef 30 Sep 1601 | ||
BENT, Edith | B. 1544 | D. 15 Jul 1574 | ||
BENT, Edward | B. 1509 | D. Bet 1558 and 1589 | ||
BENT, James | B. Abt 1602 | |||
BENT, Joan | B. 12 Nov 1574 | D. 30 Jan 1590/91 | ||
BENT, Joane | B. 23 Nov 1570 | D. Abt 1571 |
BENT, John | B. 24 Jan 1634/35 | D. 15 Sep 1715 | ||
BENT, John | B. 13 Sep 1585 | D. 26 Sep 1585 | ||
BENT, John | B. 25 Nov 1596 | D. 27 Sep 1672 | ||
BENT, John | B. 1535 | D. 18 Sep 1588 | ||
BENT, Margery | B. 28 Mar 1590 | |||
BENT, Marie | B. Bet 1572 and 1584 | D. 30 Jan 1590/91 | ||
BENT, Peter | ||||
BENT, Richard | B. 5 Feb 1577 | |||
BENT, Robert | B. 10 Jan 1623/24 | D. 30 Jan 1647/48 | ||
BENT, Robert | B. 1606 | |||
BENT, Robert | B. 29 Sep 1566 | D. 29 Jul 1631 | ||
BENT, William | B. 24 Oct 1626 | |||
BENTLEY, Mary | B. 4 Nov 1736 | D. 1 Aug 1804 | ||
BENTLEY, Thomas | B. 31 May 1699 | D. 22 Nov 1783 | ||
BERENS, Ann Margaretha | B. 1646 | D. 5 Feb 1725/26 |
BERG, Adolphe Duke of Juliers & | D. 1437 | |||
BERG, Mary of Julich | B. 3 Aug 1491 | D. 19 Aug 1543 | ||
BERG-SCHELKLINGEN, Salome Countess of | B. Abt 1099 | D. 27 Jul 1144 | ||
BERGHOFF, Elisabeth 'Ella' Veronika | B. 19 Jun 1881 | D. 21 Sep 1963 | ||
BERGIN, Bonnie | B. 1937 | |||
BERKELEY, Alice | B. Abt 1135 | D. Aft 16 Jun 1190 | ||
BERKELEY, Eleanor | ||||
BERKELEY, Elizabeth | ||||
BERKELEY, Elizabeth | D. Abt 8 Dec 1478 | |||
BERKELEY, Eustace | B. Abt 1065 | D. 1094 | ||
BERKELEY, Henry | B. 1172 | |||
BERKELEY, Jean Barclay Or | ||||
BERKELEY, Joan | ||||
BERKELEY, John | B. Abt 1071 | |||
BERKELEY, Letitia | B. Abt 1145 |
BERKELEY, Mary | B. 1480 | D. 1508 | ||
BERKELEY, Mary | B. 1500 | D. 1508 | ||
BERKELEY, Maud Fitzharding | B. Abt 1160 | |||
BERKELEY, Maurice | B. Abt 1218 | D. 4 Apr 1281 | ||
BERKELEY, Maurice | B. 1169 | D. Bef 8 Jan 1272 | ||
BERKELEY, Oliver | B. Abt 1141 | |||
BERKELEY, Philip | B. Abt 1137 | |||
BERKELEY, Richard | B. 1174 | |||
BERKELEY, Rissa UNK | B. Abt 1044 | |||
BERKELEY, Robert 'The Rebellious' | B. 1165 | D. 12 May 1220 | ||
BERKELEY, Roger I | B. Abt 1040 | D. 1093 | ||
BERKELEY, Roger Ii | B. Abt 1073 | D. Bef 29 Sep 1131 | ||
BERKELEY, Roger Iii | B. Abt 1105 | D. Aft 1165 | ||
BERKELEY, Roger Iv | B. Abt 1131 | D. Abt 1191 | ||
BERKELEY, Sir John |
BERKELEY, Sir John | ||||
BERKELEY, Thomas 'The Observer or Temporiser' | B. 1170 | D. 29 Nov 1243 | ||
BERKELEY, UNK Daughter | B. 1161 | |||
BERKELEY, UNK Daughter | B. Abt 1067 | D. Aft 1091 | ||
BERKELEY, UNK Mrs. Roger II | B. Abt 1074 | |||
BERKELEY, UNK Mrs. Roger III | B. Abt 1105 | |||
BERKELEY, UNK Son | B. Abt 1069 | |||
BERKELEY, William | B. 1170 | |||
BERKES, Elizabeth | B. 1500 | |||
BERKS, Elizabeth | B. Abt 1850 | |||
BERKS, Maragetta | B. Abt 1851 | |||
BERKS, UNK Daughter | ||||
BERKS, UNK Daughter | ||||
BERKS, UNK Mrs. William | ||||
BERKS, William | B. 12 Jul 1807 | D. 2 Dec 1867 |