AUSTRASIA, Clotilde of Heristal of | B. 629 | |||
AUSTRASIA, Clovis III of | D. 676 | |||
AUSTRASIA, Dagobert II of | ||||
AUSTRASIA, Gainfroi of Sens and | ||||
AUSTRASIA, Grifon of | ||||
AUSTRASIA, Grimoald Of | ||||
AUSTRASIA, Grimoald of Landen of Palace of | B. Abt 620 | D. Bet 656 and 658 | ||
AUSTRASIA, Ingunda of | ||||
AUSTRASIA, Mainier of Sens & | ||||
AUSTRASIA, Martin of Laon of | B. 640 | D. 700 | ||
AUSTRASIA, Pepin I of Landen of Palace of | B. Abt 580 | D. Bet 27 Feb 639 and 640 | ||
AUSTRASIA, Pepin II of Heristal of Palace of | B. Abt 635 | D. 16 Dec 714 | ||
AUSTRASIA, Plectrude UNK Mrs. Pepin II of | ||||
AUSTRASIA, Rotrude or Hrotrude or Chrotude of | B. Abt 690 | D. 724 | ||
AUSTRASIA, Rotrude Or Rotrou of | B. 745 | D. 755 |
AUSTRASIA, Sigebert I of Metz and | B. Abt 535 | D. Bet 575 and 579 | ||
AUSTRASIA, Theudebald of Metz and | B. 535 | D. 555 | ||
AUSTRASIA, Theudebert I of Metz and | B. 500 | D. Bet 547 and 548 | ||
AUSTRASIA, Theuderic I of Metz and | B. 484 | D. Bet 533 and 534 | ||
AUSTRASIA, Thierry Iii Hugobert Of | B. 651 | D. Apr 691 | ||
AUSTRASIA, UNK Mrs. Carloman of | B. Abt 568 | |||
AUSTRASIA, UNK Mrs. Mainier of | ||||
AUSTRIA, Agnes of | B. Bet 1321 and 1326 | D. 1392 | ||
AUSTRIA, Agnes of | B. 18 May 1281 | D. 10 Jun 1364 | ||
AUSTRIA, Albert II of | B. 12 Dec 1298 | D. 20 Jul 1358 | ||
AUSTRIA, Albert III of | B. 9 Sep 1349 | D. 29 Aug 1395 | ||
AUSTRIA, Albert IV Habsburg 'The Patient' of | ||||
AUSTRIA, Albert VI of | ||||
AUSTRIA, Anna of | B. Bet 1275 and 1280 | D. 19 Mar 1327 | ||
AUSTRIA, Elisabeth of | D. 19 May 1353 |
AUSTRIA, Ernest 'The Iron' of Inner | ||||
AUSTRIA, Frederick II of Habsburg of | B. 10 Feb 1327 | D. 11 Dec 1344 | ||
AUSTRIA, Frederick III of | B. 1347 | D. 1362 | ||
AUSTRIA, Frederick IV of Further | D. 1439 | |||
AUSTRIA, Heinrich I of | ||||
AUSTRIA, Heinrich of | B. 1299 | D. 3 Feb 1327 | ||
AUSTRIA, Johann of | ||||
AUSTRIA, Joseph of | ||||
AUSTRIA, Jutta of | D. 1329 | |||
AUSTRIA, Katharina of | B. 1342 | D. 10 Jan 1381 | ||
AUSTRIA, Katharina of | B. 1295 | D. 18 Jan 1323 | ||
AUSTRIA, Katherine of | B. 1320 | D. 1349 | ||
AUSTRIA, Leopold I Babenberg of | ||||
AUSTRIA, Leopold I of | B. 4 Aug 1290 | D. 28 Feb 1326 | ||
AUSTRIA, Leopold II of | B. 1328 | D. 10 Aug 1344 |
AUSTRIA, Leopold III of | B. 1 Nov 1351 | D. 9 Jul 1386 | ||
AUSTRIA, Leopold IV of Further | ||||
AUSTRIA, Leopold of | ||||
AUSTRIA, Leopold VI of | ||||
AUSTRIA, Margaret of | ||||
AUSTRIA, Margarete of | B. 1346 | D. 14 Jan 1366 | ||
AUSTRIA, Meinhard of | B. 1300 | |||
AUSTRIA, Otto 'The Merry' of | B. 23 Jul 1301 | |||
AUSTRIA, Otto of | ||||
AUSTRIA, Rudolf IV 'The Founder' of | B. 1 Nov 1339 | D. 27 Jul 1365 | ||
AUSTRIA, Sigismund of Further | ||||
AUSTRIA, UNK Daughter of | ||||
AUSTRIA, UNK Mistresses of Otto "The Merry" of | ||||
AUSTRIA, William 'The Ambitious' of Further | ||||
AUTUN, Buwin of |
AUTUN, Dunne of | B. 770 | D. 865 | ||
AUTUN, Henry of | B. 1124 | D. 1170 | ||
AUTUN, Ingeltrude of | B. Abt 900 | |||
AUTUN, Ingeltrude of | B. Abt 775 | |||
AUTUN, Lambert of | B. Abt 950 | D. 22 Feb 978 | ||
AUTUN, Richildis of | D. Abt 910 | |||
AUTUN, Robert of | B. Abt 898 | |||
AUTUN, Robert of | B. 1122 | D. 1140 | ||
AUTUN, Theodore of | ||||
AUTUN, Thierry of | B. 730 | D. 793 | ||
AUTUN, Thierry of | ||||
AUVERGNE, Alfred of | B. Abt 894 | |||
AUVERGNE, Anne de la Tour of | D. 13 Oct 1512 | |||
AUVERGNE, Anne de Stuart of | ||||
AUVERGNE, Anne of Lauraguais and | D. Jun 1524 |