ANGLO-SAXONS, Mechthilde Or Matilda Princess of the | ||||
ANGOULEME, Audemar | ||||
ANGOULEME, Edward of | D. 1372 | |||
ANGOULEME, Isabella Taillefer of | B. Bet 1187 and 1188 | D. Bet 31 Mar 1245 and 1246 | ||
ANGOULEME, William III of | ||||
ANGOULEME, Wulgrim of | B. Abt 835 | D. 3 May 886 | ||
ANGUS, Adam III of | ||||
ANGUS, Alienor UNK Mrs. Robert of | ||||
ANGUS, Archibald Douglas V of | B. 1453 | D. 1514 | ||
ANGUS, Beatrix of | ||||
ANGUS, Bethoc of | ||||
ANGUS, Duncan V of | ||||
ANGUS, Elizabeth Stewart of | ||||
ANGUS, George Douglas l of | B. 1378 | D. 14 Sep 1403 | ||
ANGUS, George Douglas of | B. Abt 1469 |
ANGUS, Gilbert de Umfreville I of | B. Abt 1244 | |||
ANGUS, Gilchrist IV of | D. Abt 1209 | |||
ANGUS, Gillbride II of | D. Abt 1187 | |||
ANGUS, Gille Crist of | ||||
ANGUS, John of Bonkyl Stewart 1st Earl of | B. 1294 | D. 9 Dec 1331 | ||
ANGUS, Margaret Stewart of | B. 1325 | D. 23 Mar 1418 | ||
ANGUS, Thomas Steward II of | D. 1361 | |||
ANGUS, Thomas Stewart IIIl of | D. 1377 | |||
ANHALT, Hedwig von | ||||
ANHALT, Henry I of | B. 1170 | D. 1251 | ||
ANHALT-ASCHERLEBEN, Henry II of | B. 1215 | D. 12 Jun 1266 | ||
ANHALT-ZERBST, Christian Augustus of | ||||
ANHALT ASCHERSLEBEN, Henry III of | B. 1252 | D. 9 Nov 1307 | ||
ANHALT ASCHERSLEBEN, Otto I of | B. 1250 | D. 26 May 1304 | ||
ANJOU, Adela Or Blanca de | B. Abt 960 | D. Abt 1029 |
ANJOU, Adelaid Or Adelais de | B. Abt 938 | |||
ANJOU, Adelaide de | ||||
ANJOU, Adelaide UNK Mrs. Geoffrey II de | ||||
ANJOU, Adele UNK Mrs. Geoffrey II de | ||||
ANJOU, Aelinde | B. Abt 844 | |||
ANJOU, Aelips de | B. Abt 936 | |||
ANJOU, Alice Or Isabella de | B. 1107 | D. 1154 | ||
ANJOU, Almaric I de | B. Bef 1136 | |||
ANJOU, Anne de | B. 1437 | |||
ANJOU, Arsinde Or Blanche de | B. Bet 945 and 948 | |||
ANJOU, Beatrix de | D. 1275 | |||
ANJOU, Bilichilde de | B. Abt 817 | |||
ANJOU, Blanche de | B. Abt 1250 | D. 1269 | ||
ANJOU, Blanche de | ||||
ANJOU, Charles Count de Roucy de |
ANJOU, Charles Count of Guise de | B. 1431 | D. 1432 | ||
ANJOU, Charles Count of Maine & Guise de | ||||
ANJOU, Charles IV de | ||||
ANJOU, Charles Martel de | ||||
ANJOU, Elias II of Maine de | B. Abt 1111 | D. 15 Jan 1151 | ||
ANJOU, Elizabeth de | B. Abt 1002 | |||
ANJOU, Emme de | B. 1140 | |||
ANJOU, Ermengarde | B. 1018 | D. 1076 | ||
ANJOU, Ermengarde de | ||||
ANJOU, Ermengardis de | B. Abt 1090 | D. 1 Jun 1146 | ||
ANJOU, Fulk I de | B. Bef 870 | D. Aft 13 Aug 941 | ||
ANJOU, Fulk II de | B. Abt 909 | D. 11 Nov 958 | ||
ANJOU, Fulk III de | B. 21 Jun 967 | D. Bet 22 May 1040 and 21 Jun 1040 | ||
ANJOU, Fulk IV of | B. 1043 | D. 14 Apr 1109 | ||
ANJOU, Fulk V of | B. Bet 1089 and 1092 | D. 1143 |
ANJOU, Geoffrey de | B. Abt 1091 | D. 1106 | ||
ANJOU, Geoffrey I 'Greymantle' de | D. 21 Jul 987 | |||
ANJOU, Geoffrey II Martel 'The Hammer' de | B. 13 Oct 1006 | D. Bet 14 Nov 1060 and 1061 | ||
ANJOU, Geoffrey III 'The Bearded' de | B. Abt 1039 | D. Bet 1096 and 1097 | ||
ANJOU, Geoffrey Martel II and IV de | D. 1106 | |||
ANJOU, Geoffrey V 'The Handsome' Plantagenet of | B. 24 Aug 1113 | D. 7 Sep 1151 | ||
ANJOU, Gerberga de | B. 962 | |||
ANJOU, Guy de | B. Abt 932 | |||
ANJOU, Guy Or Widdo OR Gui de | B. Abt 902 | D. Bet 966 and 985 | ||
ANJOU, Hildegarde de | B. Abt 964 | D. 1 Apr 1046 | ||
ANJOU, Ingelger I of Orleans de | B. Abt 845 | D. Abt 893 | ||
ANJOU, Ingelger(ius) de | B. Abt 898 | D. Bet 927 and 929 | ||
ANJOU, Isabelle de | ||||
ANJOU, Jeanne Blanche of Mirebeau de | D. 1470 | |||
ANJOU, John II of Calabria de | B. 1425 | D. 16 Dec 1470 |