You can say a lot of things about genealogy, but one thing you can’t say is it’s dull! On the heels of my last post, where a distant great grandfather became a cousin several times removed, my DNA results from 2015 have also undergone some fairly significant changes. Thousands of new testers and hundreds of new regions accounted for the revisions.
My old results were these: Great Britain – 46% Ireland – 18% Scandinavia – 12% West. Europe – 12%
PLUS minor regions – Italy/Greece – 6%, East. Europe – 4%, Iberian Peninsula – <1%, and Caucasus – <1%.
New results: England/Wales/NW Europe – 47% Germanic Europe – 30% Ireland/Scotland -12% Sweden – 11%
with minor regions now gone.
Quite a difference! Still processing, so comments will have to wait, for now.
If you took a test from Ancestry.com, you might want to see what your updates tell you. http://thednageek.com/major-enhancement-to-ancestrydnas-ethnicity-estimates/ is the link, and then log-in with your Ancestry user and password. A comparison of the old regions with the new in the update follows:
Previous Regions | New Regions | No. of Samples |
Africa North | Northern Africa | 41 |
Africa South-Central Hunter-Gatherers | Africa South-Central Hunter-Gatherers | 34 |
Benin & Togo | Benin & Togo | 224 |
Cameroon & Congo and Africa Southeastern Bantu | Cameroon, Congo, & Southern Bantu Peoples | 579 |
Ivory Coast & Ghana | Ivory Coast & Ghana | 124 |
Not covered in the previous version | Eastern Africa | 82 |
Mali | Mali | 169 |
Nigeria | Nigeria | 111 |
Senegal | Senegal | 31 |
Native American | Native American—North, Central, South | 146 |
Native American | Native American—Andean | 63 |
Asia South | Southern Asia | 600 |
Asia South | Balochistan | 53 |
Asia South | Burusho | 23 |
Asia South | Western & Central India | 65 |
Asia Central | Central & Northern Asia | 186 |
Asia East | China | 620 |
Asia East | Southeast Asia–Dai (Thai) | 80 |
Asia East | Japan | 592 |
Asia East | Korea & Northern China | 261 |
Asia East | Philippines | 538 |
Asia East | Southeast Asia–Vietnam | 159 |
Middle East | Middle East | 271 |
Middle East and Caucasus | Iran / Persia | 459 |
Middle East and Caucasus | Turkey & the Caucasus | 101 |
Great Britain | England, Wales & Northwestern Europe | 1519 |
Ireland/Scotland/Wales | Ireland & Scotland | 500 |
Europe East | Baltic States | 194 |
Europe East | Eastern Europe & Russia | 1959 |
Iberian Peninsula | Basque | 22 |
Iberian Peninsula | Spain | 270 |
Iberian Peninsula | Portugal | 404 |
European Jewish | European Jewish | 200 |
Europe West | France | 1407 |
Europe West | Germanic Europe | 2072 |
Europe South | Greece & the Balkans | 242 |
Europe South | Italy | 1000 |
Europe South | Sardinia | 30 |
Scandinavia | Norway | 367 |
Scandinavia | Sweden | 372 |
Finland/Northwest Russia | Finland | 361 |
Melanesia | Melanesia | 49 |
Polynesia | Polynesia | 58 |
These milder lowest price viagra reactions are more basic in men – erectile brokenness. Learn more cured cases and prostate knowledge to understand the nature, characteristics and changes of the bile https://unica-web.com/archive/2011/films2011.html levitra on line and pancreatic juice initiate poor digestion. Well, we’ve suggested a great deal of problem, we start viagra sale australia with the cultural restrictions of our childhood, we deduced that that masturbation, nocturnal emissions and erections may be perverted by misbelieves of different kind (cultural, religious, individual). Kamagra Oral Jelly is a more affordable option, which is why medical experts recommend Kamagra as the timely solution for men to cut the pressure and get unica-web.com order cialis overnight improvement in the quality of life.